Players

NHL players: leaders and every name A to Z

This season's league leaders in points, goals, shots, hits, blocks, faceoffs and ice time, then all 1459 active and recently rostered NHL players in our stats database. Pick a name to open game logs, strength-state splits, season history and the live prop board across eight sportsbooks.

Browse player directory ↓

League leaders

2026-27 regular season

Points

# Player GP G A P
1 Connor McDavid EDM #97 C 10 8 23 31
2 Leon Draisaitl EDM #29 C 10 10 11 21
3 Nathan MacKinnon COL #29 C 11 7 13 20
4 Evan Bouchard EDM #2 D 10 7 12 19
5 Jack Eichel VGK #9 C 12 6 13 19
6 Auston Matthews TOR #34 C 12 8 10 18
7 Kirill Kaprizov MIN #97 LW 11 11 6 17
8 Sebastian Aho CAR #20 C 12 7 9 16
9 David Pastrnak BOS #88 RW 11 6 10 16
10 William Nylander TOR #88 RW 12 6 10 16

Goals

# Player GP A G
1 Kirill Kaprizov MIN #97 LW 11 6 11
2 Leon Draisaitl EDM #29 C 10 11 10
3 Artturi Lehkonen COL #62 LW 11 4 9
4 Kyle Connor WPG #81 LW 10 3 9
5 Connor McDavid EDM #97 C 10 23 8
6 Auston Matthews TOR #34 C 12 10 8
7 Mark Stone VGK #61 RW 12 7 8
8 Alexis Lafrenière NYR #13 LW 12 6 8
9 Nathan MacKinnon COL #29 C 11 13 7
10 Evan Bouchard EDM #2 D 10 12 7

Shots on goal

# Player GP S/60 SOG
1 Matt Boldy MIN #12 LW 11 12.63 51
2 Nathan MacKinnon COL #29 C 11 12.47 48
3 Tage Thompson BUF #72 C 10 13.51 45
4 Kyle Connor WPG #81 LW 10 12.55 44
5 Brandon Hagel TBL #38 LW 10 12.03 43
6 Timo Meier NJD #28 RW 10 15.77 43
7 Matthew Schaefer NYI #48 D 10 9.38 41
8 Macklin Celebrini SJS #71 C 9 11.40 39
9 Alex DeBrincat DET #93 RW 10 11.69 39
10 Kirill Kaprizov MIN #97 LW 11 9.51 38

Hits

# Player GP HIT
1 Kiefer Sherwood SJS #44 LW 11 61
2 Will Cuylle NYR #50 LW 12 54
3 Yakov Trenin MIN #13 C 11 51
4 Jack McBain UTA #22 C 11 49
5 Garnet Hathaway FLA #21 RW 11 49
6 Jeremy Lauzon VGK #5 D 12 47
7 William Carrier CAR #28 LW 12 43
8 Adam Edstrom NSH #84 C 9 43
9 Beck Malenstyn BUF #29 LW 10 43
10 Brady Tkachuk FLA #8 LW 11 41

Blocked shots

# Player GP BLK
1 Filip Hronek VAN #17 D 12 33
2 Moritz Seider DET #53 D 10 33
3 MacKenzie Weegar UTA #52 D 11 33
4 Nick Seeler PHI #24 D 12 31
5 Jaccob Slavin CAR #74 D 12 29
6 Tyler Kleven OTT #43 D 11 29
7 Vladislav Gavrikov NYR #44 D 12 28
8 Travis Sanheim PHI #6 D 12 28
9 Martin Fehérváry WSH #42 D 9 27
10 Connor Murphy EDM #5 D 10 26

Faceoffs won

# Player GP FO% FOW
1 Elias Lindholm BOS #28 C 11 59.1 123
2 Sebastian Aho CAR #20 C 12 58.4 122
3 Chandler Stephenson SEA #9 C 11 55 115
4 Elias Pettersson VAN #40 C 12 47.1 114
5 Sidney Crosby PIT #87 C 11 52.5 114
6 William Karlsson VGK #71 C 12 61 114
7 J.T. Miller NYR #10 C 12 56.2 113
8 Joel Eriksson Ek MIN #14 C 11 54.1 113
9 Nico Hischier NJD #13 C 10 59.3 112
10 Robert Thomas STL #18 C 10 50.5 106

Ice time / game

min 300 min
# Player GP TOI
1 Quinn Hughes MIN #43 D 11 27.42
2 Travis Sanheim PHI #6 D 12 25.73
3 Filip Hronek VAN #17 D 12 25.48

Points per 60

min 300 min
# Player GP P P/60
1 Quinn Hughes MIN #43 D 11 13 2.59
2 Filip Hronek VAN #17 D 12 7 1.37
3 Travis Sanheim PHI #6 D 12 3 0.58

Shots per 60

min 300 min
# Player GP SOG S/60
1 Quinn Hughes MIN #43 D 11 34 6.76
2 Travis Sanheim PHI #6 D 12 21 4.08
3 Filip Hronek VAN #17 D 12 11 2.16

* totals combined across every team the player suited up for this season. Per-60 boards need 300 minutes of ice time to qualify. Team totals are on the teams page →

Player directory, A to Z

Showing 1–100 of 1459 players

A