Anthony Duclair headshot

Anthony Duclair

#11 • LW • NYI
Birthdate
Aug. 26, 1995
Nationality
CAN
Shoots
L
HT/WT
183 cm / 90 kg
2025-26 Regular Season Stats
12
G
15
A
27
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 11.77 11.77 11.77 0 0 2 2 4 0.34 0 50% 0%
last - 2 games 0 0 0 11.62 11.62 11.55 0 0 1 1 2.5 0.22 0 40% 0%
last - 5 games 0 0 0 11.86 11.77 10.55 1.6 0.03 1 0.6 2 0.17 0.16 50% 10%
last - 10 games 0 1 1 10.92 11.67 8.64 1.4 0.03 0.8 0.6 1.8 0.16 0.24 44.4% 11.1%
last - 20 games 5 4 9 13.54 13.48 7.15 1.14 0.6 1.15 0.85 2.6 0.19 0.73 44.2% 19.2%
home - 28 games 6 9 15 13.15 13.39 6.35 2.31 0.21 1.54 0.46 2.61 0.2 0.51 58.9% 19.2%
away - 34 games 6 6 12 13.26 12.68 6.02 1.1 0.51 0.91 0.74 2.32 0.18 0.5 39.2% 13.9%
totals - 62 games 12 15 27 13.21 13.17 6.17 1.55 0.36 1.19 0.61 2.45 0.19 0.5 48.7% 16.4%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 12.25 12.25 11.93 0.32 0 2 0 2 0.16 0 100% 0%
last - 2 games 0 0 0 11.21 11.21 11.05 0.32 0 1.5 0.5 2 0.18 0 75% 0%
last - 5 games 0 0 0 13.62 12.25 12.36 1.37 0.37 1.2 0.8 2.6 0.19 0 46.2% 0%
last - 10 games 1 0 1 13.71 12.82 12.29 1.5 0.2 0.9 0.6 2 0.15 0.17 45% 10%
last - 20 games 3 0 3 14.62 14.53 12.26 2.33 0.16 1.5 0.8 2.85 0.19 0.23 52.6% 15.8%
home - 24 games 5 3 8 15.05 15.17 12.9 2 0.22 1.38 0.62 2.83 0.19 0.33 48.5% 20.6%
away - 20 games 2 1 3 15.03 14.86 12.8 2.24 0.31 1.35 0.7 2.65 0.18 0.25 50.9% 17%
totals - 44 games 7 4 11 15.04 15.09 12.85 2.1 0.25 1.36 0.66 2.75 0.18 0.3 49.6% 19%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
NYR 2014-15 18 1 6 7 50 12.16 0.16
ARI 2015-16 81 20 24 44 56.76 14.38 0.16
ARI 2016-17 58 5 10 15 52.05 13.3 0.19
CHI 2017-18 23 2 6 8 49.15 13.04 0.2
ARI 2017-18 33 9 6 15 58.62 13.45 0.26
CBJ 2018-19 53 11 8 19 59.35 12.31 0.24
OTT 2018-19 21 8 6 14 59.7 13.69 0.23
OTT 2019-20 66 23 17 40 58.6 16.26 0.29
FLA 2020-21 43 10 22 32 62.28 15.7 0.25
FLA 2021-22 74 31 27 58 66.01 15.02 0.23
FLA 2022-23 20 2 7 9 51.81 14.85 0.28
SJS 2023-24 56 16 11 27 50.78 16.18 0.21
TBL 2023-24 17 8 7 15 58.49 14.54 0.21
NYI 2024-25 44 7 4 11 49.59 15.04 0.18
NYI 2025-26 62 12 15 27 48.68 13.21 0.19
Total 669 165 176 341 56.62 14.39 0.22