NHL teams

NHL team stats and rosters

Browse every NHL team by division, then open team shot, hit, block and faceoff splits or jump into roster-level player stats.

Standings

2025-26 regular season

Atlantic

GP · W-L-OTL
# Team GP W L OTL PTS ROW DIFF
1 BUF 82 50 23 9 109 45 +47
2 TBL 82 50 26 6 106 46 +59
3 MTL 82 48 24 10 106 44 +27
4 BOS 82 45 27 10 100 41 +22
5 OTT 82 44 27 11 99 41 +32
6 DET 82 41 31 10 92 39 -17
7 FLA 82 40 38 4 84 35 -25
8 TOR 82 32 36 14 78 31 -46

Metropolitan

GP · W-L-OTL
# Team GP W L OTL PTS ROW DIFF
1 CAR 82 53 22 7 113 48 +56
2 PIT 82 41 25 16 98 38 +25
3 PHI 82 43 27 12 98 33 +7
4 WSH 82 43 30 9 95 41 +19
5 CBJ 82 40 30 12 92 33 0
6 NYI 82 43 34 5 91 39 -8
7 NJD 82 42 37 3 87 38 -24
8 NYR 82 34 39 9 77 31 -12

Central

GP · W-L-OTL
# Team GP W L OTL PTS ROW DIFF
1 COL 82 55 16 11 121 51 +99
2 DAL 82 50 20 12 112 44 +53
3 MIN 82 46 24 12 104 42 +32
4 UTA 82 43 33 6 92 43 +28
5 STL 82 37 33 12 86 36 -27
6 NSH 82 38 34 10 86 33 -22
7 WPG 82 35 35 12 82 33 -29
8 CHI 82 29 39 14 72 26 -62

Pacific

GP · W-L-OTL
# Team GP W L OTL PTS ROW DIFF
1 VGK 82 39 26 17 95 38 +15
2 EDM 82 41 30 11 93 41 +13
3 ANA 82 43 33 6 92 35 -15
4 LAK 82 35 27 20 90 30 -22
5 SJS 82 39 35 8 86 37 -41
6 SEA 82 34 37 11 79 32 -37
7 CGY 82 34 39 9 77 30 -47
8 VAN 82 25 49 8 58 19 -100

Ties are broken the league's way: points, then games in hand, then ROW (wins that did not end in a shootout), then goal difference.

League leaders

2025-26 regular season

Points

# Player Team GP G A P
1 Connor McDavid EDM 82 48 90 138
2 Nikita Kucherov TBL 76 44 86 130
3 Nathan MacKinnon COL 80 53 74 127
4 Macklin Celebrini SJS 82 45 70 115
5 Mark Scheifele WPG 82 36 67 103
6 Nick Suzuki MTL 82 29 72 101
7 Martin Necas COL 78 38 62 100
8 David Pastrnak BOS 77 29 71 100
9 Leon Draisaitl EDM 65 35 62 97
10 Jason Robertson DAL 82 45 51 96

Goals

# Player Team GP A G
1 Nathan MacKinnon COL 80 74 53
2 Cole Caufield MTL 81 37 51
3 Connor McDavid EDM 82 90 48
4 Macklin Celebrini SJS 82 70 45
5 Jason Robertson DAL 82 51 45
6 Kirill Kaprizov MIN 78 44 45
7 Wyatt Johnston DAL 82 41 45
8 Nikita Kucherov TBL 76 86 44
9 Matt Boldy MIN 76 43 42
10 Steven Stamkos NSH 82 24 42

Shots on goal

# Player Team GP S/60 SOG
1 Nathan MacKinnon COL 80 11.86 352
2 Connor McDavid EDM 82 9.76 307
3 Jason Robertson DAL 82 10.64 295
4 Macklin Celebrini SJS 82 9.84 287
5 Alex DeBrincat DET 82 11.34 287
6 Cutter Gauthier ANA 76 13.04 285
7 Kyle Connor WPG 82 9.32 274
8 Tage Thompson BUF 81 10.47 272
9 Kirill Kaprizov MIN 78 9.34 269
10 Timo Meier NJD 77 11.29 269

Hits

# Player Team GP HIT
1 Yakov Trenin MIN 82 413
2 Kiefer Sherwood VAN * 72 339
3 Will Cuylle NYR 82 302
4 Adam Klapka CGY 79 295
5 Beck Malenstyn BUF 81 282
6 Jack McBain UTA 75 271
7 Keegan Kolesar VGK 82 270
8 Alex Laferriere LAK 82 255
9 Garnet Hathaway PHI 66 252
10 Jeremy Lauzon VGK 68 251

Blocked shots

# Player Team GP BLK
1 Jake McCabe TOR 80 190
2 Noah Dobson MTL 80 189
3 Brandt Clarke LAK 82 187
4 Moritz Seider DET 82 180
5 Esa Lindell DAL 82 179
6 Martin Fehérváry WSH 81 177
7 MacKenzie Weegar CGY * 79 175
8 Colton Parayko STL 77 173
9 Darnell Nurse EDM 82 167
10 Adam Larsson SEA 82 163

Faceoffs won

# Player Team GP FO% FOW
1 Nico Hischier NJD 82 55.8 1008
2 Jordan Staal CAR 75 55.5 839
3 John Tavares TOR 82 57.5 801
4 Dylan Larkin DET 74 52.9 789
5 Dylan Strome WSH 80 58.2 777
6 Sidney Crosby PIT 68 55.2 773
7 Chandler Stephenson SEA 80 52.1 759
8 Anze Kopitar LAK 67 56.9 744
9 Ryan O'Reilly NSH 81 55.1 739
10 Brock Nelson COL 81 50.4 735

Ice time / game

min 300 min
# Player Team GP TOI
1 Quinn Hughes MIN * 74 27.74
2 Zach Werenski CBJ 75 26.63
3 Moritz Seider DET 82 25.73
4 Miro Heiskanen DAL 77 25.49
5 Filip Hronek VAN 82 25.01
6 Roman Josi NSH 68 24.96
7 Cale Makar COL 75 24.86
8 Ivan Provorov CBJ 82 24.85
9 Jake Sanderson OTT 67 24.85
10 Matthew Schaefer NYI 82 24.78

Points per 60

min 300 min
# Player Team GP P P/60
1 Nikita Kucherov TBL 76 130 5.04
2 Connor McDavid EDM 82 138 4.39
3 Nathan MacKinnon COL 80 127 4.28
4 Leon Draisaitl EDM 65 97 4.15
5 Macklin Celebrini SJS 82 115 3.94
6 Mark Stone VGK 60 73 3.80
7 David Pastrnak BOS 77 100 3.77
8 William Nylander TOR 65 79 3.76
9 Evgeni Malkin PIT 56 61 3.71
10 Matthew Tkachuk FLA 31 34 3.60

Shots per 60

min 300 min
# Player Team GP SOG S/60
1 Cutter Gauthier ANA 76 285 13.04
2 Brady Tkachuk OTT 60 221 13.02
3 Nathan MacKinnon COL 80 352 11.86
4 Alex DeBrincat DET 82 287 11.34
5 Timo Meier NJD 77 269 11.29
6 Auston Matthews TOR 60 227 10.91
7 Michael Eyssimont BOS 56 109 10.69
8 Jason Robertson DAL 82 295 10.64
9 Dylan Guenther UTA 79 242 10.55
10 Jack Hughes NJD 61 228 10.51

* totals combined across every team the player suited up for this season. Per-60 boards need 300 minutes of ice time to qualify.