Nathan Mackinnon headshot

Nathan Mackinnon

#29 • C • COL
Birthdate
Sept. 1, 1995
Nationality
CAN
Shoots
R
HT/WT
183 cm / 91 kg
2025-26 Regular Season Stats
53
G
74
A
127
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 1 0 1 21.13 21.13 15.6 5.03 0 4 2 7 0.33 0.6 57.1% 42.9%
last - 2 games 1 0 1 24.54 24.54 17.68 6.48 0.27 3 2.5 9 0.37 0.77 33.3% 55.6%
last - 5 games 2 3 5 22.85 21.63 17.37 4.3 0.46 3.6 2 7.6 0.33 0.65 47.4% 36.8%
last - 10 games 5 5 10 22.29 21.63 16.88 3.99 0.46 4 1.9 7.3 0.33 0.45 54.8% 24.7%
last - 20 games 11 13 24 22.22 22.29 17.06 4.06 0.47 3.95 1.85 7.1 0.32 0.44 55.6% 25.4%
home - 40 games 25 40 65 22.07 22.32 11.24 3 0.37 4.85 1.32 7.53 0.34 0.73 64.5% 28.9%
away - 40 games 28 34 62 22.45 21.98 10.19 2.52 0.28 3.95 1.65 7.47 0.33 0.78 52.8% 25.1%
totals - 80 games 53 74 127 22.26 22.18 10.72 2.77 0.33 4.4 1.49 7.5 0.34 0.75 58.7% 27%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 1 1 25.93 25.93 0 0 0 6 0 8 0.31 0 75% 25%
last - 2 games 1 1 2 25.71 25.71 9.53 2.38 0 6.5 0.5 8 0.31 1.26 81.2% 37.5%
last - 5 games 2 5 7 24.14 25.48 14.84 3.51 0.38 4.8 2.4 8.6 0.36 0.8 55.8% 32.6%
last - 10 games 5 7 12 22.18 22.1 15.66 3.23 0.31 4 1.6 7.4 0.33 0.74 54.1% 32.4%
last - 20 games 11 18 29 22.2 22.1 16.75 3.48 0.32 4.1 1.7 7.8 0.35 0.59 52.6% 26.3%
home - 40 games 21 47 68 23.25 23.48 17.39 3.95 0.47 4.1 1.62 7.78 0.33 0.42 52.7% 21.2%
away - 39 games 11 37 48 22.3 22.3 17.23 3.7 0.42 4 1.23 7.15 0.32 0.45 55.9% 22.9%
totals - 79 games 32 84 116 22.78 23 17.31 3.83 0.45 4.05 1.43 7.47 0.33 0.44 54.2% 22%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
COL 2013-14 82 24 39 63 62.11 17.34 0.27
COL 2014-15 64 14 24 38 59.44 17.05 0.3
COL 2015-16 72 21 31 52 58.75 18.87 0.31
COL 2016-17 82 16 37 53 57.7 19.94 0.27
COL 2017-18 74 39 58 97 57.26 19.91 0.34
COL 2018-19 82 41 58 99 61.97 22.09 0.33
COL 2019-20 69 35 58 93 57.61 21.2 0.38
COL 2020-21 48 20 45 65 55.08 20.38 0.38
COL 2021-22 65 32 56 88 59.68 21.08 0.37
COL 2022-23 71 42 69 111 58.19 22.32 0.4
COL 2023-24 82 51 89 140 58.53 22.87 0.37
COL 2024-25 79 32 84 116 54.24 22.78 0.33
COL 2025-26 80 53 74 127 58.67 22.26 0.34
Total 950 420 722 1142 58.37 20.68 0.34