Jack Eichel headshot

Jack Eichel

#9 • C • VGK
Birthdate
Oct. 28, 1996
Nationality
USA
Shoots
R
HT/WT
188 cm / 94 kg
2025-26 Regular Season Stats
27
G
63
A
90
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 2 2 19.75 19.75 0 0 0 4 3 9 0.46 0 44.4% 0%
last - 2 games 1 5 6 18.66 18.66 5.35 5.68 0.57 4 1.5 7 0.38 0.7 57.1% 28.6%
last - 5 games 2 6 8 19.47 19.75 12.22 3 1.03 3.6 1.4 6 0.31 0.58 60% 23.3%
last - 10 games 3 13 16 20.84 20.66 14.36 3.62 1.34 3.2 1.7 6.2 0.3 0.52 51.6% 27.4%
last - 20 games 6 15 21 21.02 21.02 14.37 3.8 1.34 3.3 1.7 6.25 0.3 0.37 52.8% 21.6%
home - 36 games 13 34 47 21.48 21.62 9.32 2.18 0.99 3.92 1.33 6.58 0.31 0.58 59.5% 18.1%
away - 38 games 14 29 43 20.94 20.92 8.92 1.99 1.09 3.13 1.45 6.16 0.29 0.75 50.9% 24.4%
totals - 74 games 27 63 90 21.21 21.35 9.11 2.08 1.04 3.51 1.39 6.36 0.3 0.67 55.2% 21.2%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 1 0 1 21.47 21.47 15.23 5.22 0.98 2 0 2 0.09 0.19 100% 50%
last - 2 games 1 0 1 19.82 19.82 14.82 3.66 1.02 3 0.5 3.5 0.18 0.41 85.7% 42.9%
last - 5 games 1 0 1 19.55 19.83 14.33 2.61 1.32 2.8 0.8 4.4 0.23 0.54 63.6% 31.8%
last - 10 games 7 5 12 18.94 18.91 14.57 2.29 1.11 2.7 0.8 4.2 0.22 0.35 64.3% 19%
last - 20 games 9 16 25 19.1 19.33 14.76 2.43 1.36 2.75 0.75 4.15 0.22 0.39 66.3% 21.7%
home - 38 games 11 37 48 20.24 20.12 15.06 2.85 1.64 3.03 1.05 5.42 0.27 0.43 55.8% 21.8%
away - 39 games 17 29 46 20.82 20.82 15.54 2.83 1.78 3.03 0.82 5.05 0.24 0.35 59.9% 19.3%
totals - 77 games 28 66 94 20.53 20.45 15.3 2.84 1.72 3.03 0.94 5.23 0.25 0.39 57.8% 20.6%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
BUF 2015-16 81 24 32 56 54.84 19.12 0.28
BUF 2016-17 61 24 33 57 58.18 19.92 0.35
BUF 2017-18 67 25 39 64 56.68 20.14 0.32
BUF 2018-19 77 28 54 82 62.47 20.44 0.31
BUF 2019-20 68 36 42 78 57.32 22.08 0.26
BUF 2020-21 21 2 16 18 57.01 20.5 0.25
VGK 2021-22 34 14 11 25 68.91 19.52 0.29
VGK 2022-23 67 27 39 66 62.12 18.8 0.29
VGK 2023-24 63 31 37 68 64.5 20.56 0.33
VGK 2024-25 77 28 66 94 57.82 20.53 0.25
VGK 2025-26 74 27 63 90 55.2 21.21 0.3
Total 690 266 432 698 59.19 20.27 0.3