A.J. Greer headshot

A.J. Greer

#10 • LW • FLA
Birthdate
Dec. 14, 1996
Nationality
CAN
Shoots
L
HT/WT
190 cm / 95 kg
2025-26 Regular Season Stats
17
G
15
A
32
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 1 0 1 14.87 14.87 0 0 0 1 0 1 0.07 0 100% 100%
last - 2 games 1 0 1 14.11 14.11 5.87 0.57 0.47 1 0.5 1.5 0.11 0.87 66.7% 33.3%
last - 5 games 2 2 4 14.93 14.87 10.84 0.83 0.41 2 1.2 3.4 0.23 0.9 58.8% 17.6%
last - 10 games 4 4 8 15.77 15.88 12.21 0.5 1.93 1.7 1.6 4.1 0.26 0.75 41.5% 7.3%
last - 20 games 6 5 11 14.29 15.28 10.99 0.37 1.68 1.5 1.2 3.35 0.23 0.62 44.8% 4.5%
home - 39 games 6 7 13 12.61 12.73 7.66 0.25 1.04 1.54 0.77 2.77 0.22 0.25 55.6% 0.9%
away - 39 games 11 8 19 12.25 12.85 6.89 0.58 1.28 1.13 0.95 2.54 0.21 0.23 44.4% 2%
totals - 78 games 17 15 32 12.43 12.78 7.28 0.41 1.15 1.33 0.86 2.65 0.21 0.24 50.2% 1.4%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 14.48 14.48 0 0 0 1 2 4 0.28 0 25% 0%
last - 2 games 0 0 0 11.45 11.45 0 0 0 1.5 1 3 0.26 0 50% 0%
last - 5 games 0 0 0 11.61 12.32 1.83 0 3.17 0.8 0.8 2.2 0.19 0 36.4% 0%
last - 10 games 0 0 0 10.12 10.3 4.92 0.23 1.5 1.3 0.6 2.4 0.24 0 54.2% 0%
last - 20 games 1 1 2 9.35 9.52 6.67 0.36 1.08 1.1 0.55 2.05 0.22 0 53.7% 0%
home - 41 games 2 6 8 9.4 9.37 7.59 0.3 1.18 0.98 0.63 2.02 0.22 0 48.2% 0%
away - 40 games 4 5 9 9.86 9.41 9.09 0.41 1.08 1.15 0.3 1.98 0.2 0 58.2% 0%
totals - 81 games 6 11 17 9.62 9.4 8.33 0.36 1.13 1.06 0.47 2 0.21 0 53.1% 0%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
COL 2016-17 5 0 1 1 72.73 13.66 0.16
COL 2017-18 17 0 3 3 65 7.39 0.16
COL 2018-19 15 1 1 2 64.29 6.27 0.15
NJD 2020-21 1 0 0 0 0 8.55 0
NJD 2021-22 9 1 1 2 70 7.86 0.28
BOS 2022-23 61 5 7 12 61.68 9.11 0.19
CGY 2023-24 59 6 6 12 51.35 8.87 0.21
FLA 2024-25 81 6 11 17 53.09 9.62 0.21
FLA 2025-26 78 17 15 32 50.24 12.43 0.21
Total 326 36 45 81 54.75 9.8 0.2