Alexander Kerfoot headshot

Alexander Kerfoot

#15 • C • UTA
Birthdate
Aug. 11, 1994
Nationality
CAN
Shoots
L
HT/WT
180 cm / 84 kg
2025-26 Regular Season Stats
7
G
6
A
13
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 16.48 16.48 0 0 0 0 3 5 0.3 0 0% 0%
last - 2 games 1 0 1 16.19 16.19 5.78 2.43 1.47 1.5 1.5 4.5 0.28 0 33.3% 0%
last - 5 games 1 0 1 15.76 15.78 9.1 1.93 2.1 0.6 0.8 2.4 0.15 0 25% 0%
last - 10 games 4 2 6 15.6 15.84 10.55 1.53 2.12 0.9 0.7 2.2 0.14 0 40.9% 0%
last - 20 games 6 6 12 13.87 14.23 10.44 0.98 2.07 0.8 0.55 1.95 0.14 0 41% 0%
home - 19 games 4 4 8 12.58 12.5 6.91 0.81 2.02 0.95 0.47 2 0.16 0 47.4% 0%
away - 15 games 3 2 5 13.08 13.3 9.72 0.59 1.78 0.67 0.6 1.67 0.13 0.34 40% 8%
totals - 34 games 7 6 13 12.8 13.28 8.15 0.71 1.9 0.82 0.53 1.85 0.14 0.13 44.4% 3.2%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 14.95 14.95 10.87 0.13 3.95 0 1 1 0.07 0 0% 0%
last - 2 games 0 3 3 14.55 14.55 5.43 0.07 3.95 0 0.5 1 0.07 0 0% 0%
last - 5 games 0 4 4 14.93 14.95 4.34 0.04 2.57 0.6 0.8 1.8 0.12 0 33.3% 0%
last - 10 games 1 7 8 15.03 14.77 8.36 0.12 2.55 1.2 0.6 2 0.13 0 60% 0%
last - 20 games 4 8 12 15.22 14.92 10.68 0.12 2.28 1.3 0.6 2.15 0.14 0 60.5% 0%
home - 40 games 6 3 9 14.88 14.68 11.64 0.73 2.16 1.25 0.68 2.35 0.16 0 53.2% 0%
away - 41 games 5 14 19 15.63 15.2 11.62 0.49 2.97 1.24 0.46 2 0.13 0.08 62.2% 1.2%
totals - 81 games 11 17 28 15.26 15.02 11.63 0.61 2.56 1.25 0.57 2.17 0.14 0.03 57.4% 0.6%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
COL 2017-18 79 19 24 43 59.85 13.44 0.13
COL 2018-19 78 15 27 42 59.49 14.88 0.17
TOR 2019-20 65 9 19 28 57.89 14.77 0.16
TOR 2020-21 56 8 15 23 57.63 14.46 0.15
TOR 2021-22 82 13 38 51 60.62 15.25 0.15
TOR 2022-23 82 10 22 32 60.18 14.67 0.18
ARI 2023-24 82 13 32 45 53.09 17.47 0.14
UTA 2024-25 81 11 17 28 57.39 15.26 0.14
UTA 2025-26 34 7 6 13 44.44 12.8 0.14
Total 639 105 200 305 57.69 14.95 0.15