Jack Hughes headshot

Jack Hughes

#86 • C • NJD
Birthdate
May 14, 2001
Nationality
USA
Shoots
L
HT/WT
180 cm / 79 kg
2025-26 Regular Season Stats
27
G
50
A
77
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 21.12 21.12 19.3 1.82 0 2 1 6 0.28 0.55 33.3% 16.7%
last - 2 games 0 2 2 23.81 23.81 18.99 3.57 2.47 2.5 2.5 7 0.29 0.7 35.7% 35.7%
last - 5 games 2 3 5 22.19 21.12 18.41 3 1.19 3.6 2 8.4 0.38 0.67 42.9% 19%
last - 10 games 7 11 18 22.57 22.08 18.81 2.69 1.13 4.6 2.3 9.2 0.41 0.58 50% 15.2%
last - 20 games 15 21 36 22.06 22.08 18.17 2.89 0.85 4.35 1.65 7.95 0.36 0.47 54.7% 16.4%
home - 30 games 17 26 43 21.68 21.92 9.93 2.02 0.88 4.17 1.33 7.83 0.36 0.89 53.2% 20%
away - 31 games 10 24 34 21.01 20.45 10.26 1.68 0.82 3.32 1.35 6.29 0.3 0.57 52.8% 12.3%
totals - 61 games 27 50 77 21.34 21.42 10.1 1.86 0.85 3.74 1.34 7.05 0.33 0.75 53% 16.5%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 21.9 21.9 19.1 1.82 0.55 3 1 5 0.23 1.1 60% 40%
last - 2 games 0 1 1 21.21 21.21 18.11 2.14 0.7 3.5 1 5 0.24 0.47 70% 20%
last - 5 games 3 2 5 20.89 20.52 16.86 2.33 1.47 4.6 1.2 7 0.34 0.51 65.7% 17.1%
last - 10 games 8 4 12 20.64 20.36 16.01 2.48 1.87 3.6 1.3 6.7 0.32 0.4 53.7% 14.9%
last - 20 games 12 11 23 21.38 21.1 16.71 2.65 1.67 3.7 1.4 7.45 0.35 0.38 49.7% 13.4%
home - 29 games 11 22 33 21.22 20.83 15.79 3.6 1.35 3.55 1.66 7.55 0.36 0.56 47% 25.6%
away - 33 games 16 21 37 20.62 20.28 16.27 2.89 0.98 3.82 1.33 7.45 0.36 0.41 51.2% 15.9%
totals - 62 games 27 43 70 20.9 20.73 16.04 3.21 1.16 3.69 1.48 7.5 0.36 0.48 49.2% 20.4%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
NJD 2019-20 61 7 14 21 59.13 15.87 0.21
NJD 2020-21 56 11 20 31 55.25 19.06 0.24
NJD 2021-22 49 26 30 56 55.74 19.59 0.31
NJD 2022-23 78 43 56 99 60.65 19.97 0.36
NJD 2023-24 62 27 47 74 52.59 21.03 0.4
NJD 2024-25 62 27 43 70 49.25 20.9 0.36
NJD 2025-26 61 27 50 77 53.02 21.34 0.33
Total 429 168 260 428 54.82 19.71 0.32