Kirill Kaprizov headshot

Kirill Kaprizov

#97 • LW • MIN
Birthdate
April 26, 1997
Nationality
RUS
Shoots
L
HT/WT
178 cm / 92 kg
2025-26 Regular Season Stats
45
G
44
A
89
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 20.68 20.68 16.02 1.93 0.18 0 4 5 0.24 0 0% 0%
last - 2 games 2 0 2 21.84 21.84 16.84 2.96 0.18 2 2.5 5.5 0.25 0.51 36.4% 27.3%
last - 5 games 5 1 6 20.49 20.68 16.77 2.57 0.28 3.2 2.4 6.2 0.3 0.78 51.6% 32.3%
last - 10 games 7 3 10 20.39 20.32 16.97 2.48 0.26 3.3 1.9 5.9 0.29 0.77 55.9% 32.2%
last - 20 games 13 6 19 21.5 21.29 14.56 2.78 0.32 3.15 2.45 6.9 0.32 0.77 45.7% 31.2%
home - 38 games 26 16 42 22.75 22.99 9.77 2.82 0.28 4.13 1.71 7.32 0.32 0.76 56.5% 28.4%
away - 40 games 19 28 47 21.57 21.46 10.5 1.94 0.36 2.8 2.23 6.42 0.3 1.12 43.6% 32.3%
totals - 78 games 45 44 89 22.15 22.27 10.14 2.38 0.32 3.45 1.97 6.86 0.31 0.91 50.3% 30.3%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 24 24 19.53 3.53 0 3 1 8 0.33 0.57 37.5% 25%
last - 2 games 0 1 1 25.07 25.07 9.77 1.77 0 3.5 2.5 10 0.4 0.85 35% 15%
last - 5 games 2 3 5 22.83 22.28 7.25 1.57 0.55 3.8 2 9.6 0.42 2.17 39.6% 35.4%
last - 10 games 3 5 8 22.09 22.19 11.71 3.05 0.39 3.8 1.5 8 0.36 0.92 47.5% 35%
last - 20 games 11 10 21 22.68 22.39 16.03 2.62 0.43 3.9 1.25 7.8 0.34 0.84 50% 28.2%
home - 21 games 14 11 25 22.32 23.02 17.83 2.82 0.52 3.76 1.24 7.62 0.34 0.74 49.4% 27.5%
away - 20 games 11 20 31 22.68 22.27 16.2 3.42 0.36 3.3 1.6 7.55 0.33 0.66 43.7% 28.5%
totals - 41 games 25 31 56 22.5 22.5 17.03 3.11 0.43 3.54 1.41 7.59 0.34 0.7 46.6% 28%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
MIN 2020-21 55 27 24 51 56.07 18.33 0.28
MIN 2021-22 81 47 61 108 56.12 19.18 0.33
MIN 2022-23 67 40 35 75 52.41 21.13 0.35
MIN 2023-24 75 46 50 96 47.59 21.61 0.36
MIN 2024-25 41 25 31 56 46.62 22.5 0.34
MIN 2025-26 78 45 44 89 50.28 22.15 0.31
Total 397 230 245 475 51.38 20.78 0.33