Andrei Kuzmenko headshot

Andrei Kuzmenko

#96 • LW • LAK
Birthdate
Feb. 4, 1996
Nationality
RUS
Shoots
R
HT/WT
180 cm / 91 kg
2025-26 Regular Season Stats
13
G
12
A
25
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 2 2 13.58 13.58 0 0 0 0 1 2 0.15 0 0% 0%
last - 2 games 0 2 2 10.98 10.98 2.23 3.92 0 0.5 0.5 2.5 0.23 0.51 20% 40%
last - 5 games 2 2 4 13.23 13.58 8.23 2.84 0.07 1.2 1 3 0.23 0.53 40% 40%
last - 10 games 4 3 7 14.14 14.27 4.8 2.36 0.07 1.4 1 3.2 0.23 0.53 43.8% 31.2%
last - 20 games 6 7 13 15.64 15.71 5.18 1.96 0.3 1.35 1.25 3.8 0.24 0.51 35.5% 19.7%
home - 26 games 10 6 16 15.58 15.29 5.9 2.18 0.3 1.58 1.04 3.73 0.24 0.43 42.3% 17.5%
away - 26 games 3 6 9 14.25 14.78 5.58 1.7 0.2 1.08 0.92 2.92 0.21 0.51 36.8% 26.3%
totals - 52 games 13 12 25 14.92 15.16 5.75 1.91 0.25 1.33 0.98 3.33 0.22 0.47 39.9% 21.4%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 16.8 16.8 13.07 3.55 0.18 1 1 2 0.12 0 50% 0%
last - 2 games 0 1 1 16.59 16.59 13.26 2.88 0.09 1 0.5 2 0.12 0 50% 0%
last - 5 games 0 6 6 17.82 17.02 6.63 1.15 0.09 0.8 0.6 3 0.17 0.87 26.7% 33.3%
last - 10 games 3 10 13 17.79 17.52 10.62 2.31 0.14 1.1 0.9 3.1 0.17 0.43 35.5% 32.3%
last - 20 games 5 12 17 16.61 16.83 11.43 2.77 0.17 1.4 1.1 3.35 0.2 0.3 41.8% 23.9%
home - 37 games 8 19 27 15.93 16.4 11.85 2.89 0.24 1.3 0.84 2.89 0.18 0.27 44.9% 25.2%
away - 29 games 3 7 10 15.26 15.37 12.75 2.11 0.16 1.21 0.69 2.62 0.17 0.24 46.1% 19.7%
totals - 66 games 11 26 37 15.63 15.94 12.24 2.54 0.2 1.26 0.77 2.77 0.18 0.26 45.4% 23%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
VAN 2022-23 81 39 35 74 51.81 16.24 0.21
CGY 2023-24 29 14 11 25 50.43 15.71 0.25
VAN 2023-24 43 8 13 21 42 14.44 0.24
CGY 2024-25 37 4 11 15 44.83 14.83 0.16
LAK 2024-25 22 5 12 17 41.33 16.51 0.21
PHI 2024-25 7 2 3 5 61.9 17.14 0.18
LAK 2025-26 52 13 12 25 39.88 14.92 0.22
Total 271 85 97 182 46.38 15.5 0.21