Jonas Brodin headshot

Jonas Brodin

#25 • D • MIN
Birthdate
July 12, 1993
Nationality
SWE
Shoots
L
HT/WT
188 cm / 89 kg
2025-26 Regular Season Stats
4
G
14
A
18
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 18.13 18.13 16.17 1.42 0.55 1 0 3 0.17 0 33.3% 0%
last - 2 games 0 1 1 18.48 18.48 16.52 1.42 1.26 1.5 0 3 0.16 0 50% 0%
last - 5 games 0 1 1 17.96 18.13 16.34 0.36 1.23 1.4 0 2 0.11 0 70% 0%
last - 10 games 1 1 2 17.7 18.07 16.16 0.28 1.2 1.8 0.2 2.8 0.16 0 64.3% 0%
last - 20 games 1 2 3 18.1 18.42 15.91 0.29 1.9 1.65 0.25 2.75 0.15 0 60% 0%
home - 31 games 1 3 4 20.45 19.88 10.98 0.32 2.14 1.16 0.45 2.71 0.13 0 42.9% 0%
away - 31 games 3 11 14 20.13 20.22 10.09 0.2 1.81 1.29 0.48 2.65 0.13 0 48.8% 0%
totals - 62 games 4 14 18 20.29 20.16 10.54 0.26 2 1.23 0.47 2.68 0.13 0 45.8% 0%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 1 1 29.58 29.58 28.63 0.43 0.52 0 1 7 0.24 0 0% 0%
last - 2 games 0 1 1 30.87 30.87 14.32 0.43 0.52 0.5 1 6 0.19 0 8.3% 0%
last - 5 games 0 1 1 26.97 25.75 9.61 0.54 3.09 0.6 1 5 0.19 0.92 12% 4%
last - 10 games 0 1 1 24.23 23.15 15.22 0.3 1.23 1 0.6 3.8 0.16 0.55 26.3% 2.6%
last - 20 games 0 5 5 23.06 22.63 17.66 0.21 1.37 0.85 0.6 3.3 0.14 0.32 25.8% 1.5%
home - 24 games 1 9 10 23.37 23.4 20.36 0.27 1.71 1.38 0.5 3.5 0.15 0.39 39.3% 2.4%
away - 26 games 3 7 10 22.67 22.95 17.85 0.38 2.39 1.46 0.62 3.62 0.16 0 40.4% 0%
totals - 50 games 4 16 20 23.01 22.96 19.05 0.33 2.07 1.42 0.56 3.56 0.15 0.14 39.9% 1.1%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
MIN 2012-13 45 2 9 11 47.66 23.21 0.1
MIN 2013-14 79 8 11 19 41.81 24.28 0.09
MIN 2014-15 71 3 14 17 51.08 24.17 0.11
MIN 2015-16 68 2 5 7 41.13 20.42 0.1
MIN 2016-17 68 3 22 25 45.7 19.57 0.14
MIN 2017-18 73 6 15 21 47.53 21.6 0.1
MIN 2018-19 82 4 14 18 52.61 20.54 0.13
MIN 2019-20 69 2 26 28 53.09 21.55 0.13
MIN 2020-21 53 9 14 23 48.19 22.43 0.14
MIN 2021-22 73 5 25 30 54.31 23.46 0.14
MIN 2022-23 60 3 11 14 50 22.93 0.13
MIN 2023-24 62 7 20 27 50.21 23.42 0.16
MIN 2024-25 50 4 16 20 39.89 23.01 0.15
MIN 2025-26 62 4 14 18 45.78 20.29 0.13
Total 915 62 216 278 48.19 22.17 0.12