Jason Robertson headshot

Jason Robertson

#21 • LW • DAL
Birthdate
July 22, 1999
Nationality
USA
Shoots
L
HT/WT
190 cm / 93 kg
2025-26 Regular Season Stats
45
G
51
A
96
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 17.43 17.43 0 0 0 1 1 5 0.29 0 20% 0%
last - 2 games 1 1 2 18.43 18.43 6.97 5.45 0 3 1 6 0.33 0.18 50% 8.3%
last - 5 games 5 2 7 20.02 19.43 12.71 4.47 0.41 3.2 1.8 6.2 0.31 0.22 51.6% 12.9%
last - 10 games 6 5 11 21.12 21.01 14.99 4.05 0.25 3.6 1.4 6.3 0.3 0.33 57.1% 19%
last - 20 games 11 11 22 21.26 21.12 15.31 4.39 0.32 3.7 1.7 7.15 0.34 0.38 51.7% 22.4%
home - 41 games 23 24 47 20.92 20.88 10.47 2.98 0.45 3.51 1.49 6.54 0.31 0.49 53.7% 20.9%
away - 41 games 22 27 49 19.66 19.37 8.05 2.27 0.48 3.68 1.63 6.95 0.35 0.92 53% 26.3%
totals - 82 games 45 51 96 20.29 19.94 9.26 2.63 0.46 3.6 1.56 6.74 0.33 0.67 53.3% 23.7%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 6.1 6.1 3.75 2.35 0 0 0 0 0 0 0% 0%
last - 2 games 0 0 0 11.3 11.3 1.88 1.18 0 0.5 1 1.5 0.13 0.43 33.3% 33.3%
last - 5 games 1 1 2 14.69 16.5 0.75 0.59 0 1.6 1.2 2.8 0.19 1.7 57.1% 28.6%
last - 10 games 3 4 7 16.42 17.27 7.33 2.35 0.37 1.6 1.1 3.1 0.19 0.43 51.6% 29%
last - 20 games 8 8 16 17.68 17.98 11.09 2.94 0.36 1.85 1 3.35 0.19 0.3 55.2% 25.4%
home - 41 games 15 28 43 17.43 17.27 12.73 3.19 0.18 2.68 1.1 5.17 0.3 0.58 51.9% 33%
away - 41 games 20 17 37 18.16 18.38 13.9 3.07 0.37 2.46 0.9 4.76 0.26 0.4 51.8% 25.6%
totals - 82 games 35 45 80 17.79 17.78 13.32 3.13 0.27 2.57 1 4.96 0.28 0.49 51.8% 29.5%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
DAL 2019-20 3 0 1 1 66.67 12.32 0.16
DAL 2020-21 51 17 28 45 62.44 16.89 0.24
DAL 2021-22 74 41 38 79 55 18.11 0.3
DAL 2022-23 82 46 63 109 55.4 18.84 0.37
DAL 2023-24 82 29 51 80 48.43 18.33 0.32
DAL 2024-25 82 35 45 80 51.84 17.79 0.28
DAL 2025-26 82 45 51 96 53.35 20.29 0.33
Total 456 213 277 490 53.65 18.44 0.31