Adam Lowry headshot

Adam Lowry

#17 • C • WPG
Birthdate
March 29, 1993
Nationality
USA
Shoots
L
HT/WT
196 cm / 95 kg
2025-26 Regular Season Stats
5
G
16
A
21
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 14.7 14.7 0 0 0 1 0 1 0.07 0 100% 0%
last - 2 games 0 0 0 15.3 15.3 6.22 0.26 2.95 1.5 0.5 2 0.13 0 75% 0%
last - 5 games 0 0 0 15.52 15.9 9.38 0.14 3.82 0.8 0.8 2.2 0.14 0 36.4% 0%
last - 10 games 0 2 2 15.38 15.65 11.87 0.12 2.86 0.8 0.5 1.9 0.12 0 42.1% 0%
last - 20 games 1 4 5 16 16.26 13.01 0.18 2.14 0.8 0.65 1.85 0.12 0 43.2% 0%
home - 33 games 3 6 9 15.26 15.1 8.45 0.22 1.31 1.06 0.94 2.58 0.17 0 41.2% 0%
away - 37 games 2 10 12 14.73 14.62 8.09 0.22 1.66 0.97 0.65 2.03 0.14 0.16 48% 1.3%
totals - 70 games 5 16 21 14.98 14.7 8.26 0.22 1.49 1.01 0.79 2.29 0.15 0.08 44.4% 0.6%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 12.93 12.93 12.2 0 0.73 0 0 0 0 0 0% 0%
last - 2 games 0 0 0 15.14 15.14 6.1 0 0.73 1 0 1.5 0.1 0 66.7% 0%
last - 5 games 1 1 2 15.25 15.23 6.99 2.1 1.03 1.2 0.8 2.2 0.14 0 54.5% 0%
last - 10 games 2 3 5 15.65 15.57 10.17 0.65 1.44 1.5 0.7 2.5 0.16 0 60% 0%
last - 20 games 5 3 8 15.56 15.38 11.68 0.36 1.7 1.25 0.95 2.4 0.15 0 52.1% 0%
home - 36 games 5 11 16 15.51 15.48 12.84 0.2 2.24 1.28 1 2.64 0.17 0 48.4% 0%
away - 37 games 11 7 18 15.38 15.47 12.12 0.32 1.91 1.43 0.76 2.73 0.18 0 52.5% 0%
totals - 73 games 16 18 34 15.44 15.47 12.48 0.27 2.07 1.36 0.88 2.68 0.17 0 50.5% 0%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
WPG 2014-15 80 11 12 23 56.52 13.75 0.17
WPG 2015-16 74 7 10 17 60.33 14.02 0.12
WPG 2016-17 82 15 14 29 61 16.05 0.15
WPG 2017-18 45 8 13 21 66.67 14.89 0.16
WPG 2018-19 78 12 11 23 58.99 14.64 0.16
WPG 2019-20 49 4 6 10 60.71 14.96 0.15
WPG 2020-21 52 10 14 24 58.39 15.55 0.17
WPG 2021-22 79 13 8 21 59.28 15.48 0.16
WPG 2022-23 82 13 23 36 60.29 15.65 0.16
WPG 2023-24 81 12 23 35 50.42 16.1 0.18
WPG 2024-25 73 16 18 34 50.51 15.44 0.17
WPG 2025-26 70 5 16 21 44.38 14.98 0.15
Total 845 126 168 294 56.69 15.14 0.16