Andrei Svechnikov headshot

Andrei Svechnikov

#37 • RW • CAR
Birthdate
March 26, 2000
Nationality
RUS
Shoots
L
HT/WT
190 cm / 91 kg
2025-26 Regular Season Stats
31
G
39
A
70
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 1 0 1 16.62 16.62 11.47 3.87 0.12 5 1 9 0.54 1.03 55.6% 44.4%
last - 2 games 2 1 3 15.95 15.95 11.73 3.58 0.12 5 1 7.5 0.47 0.7 66.7% 33.3%
last - 5 games 4 2 6 16.2 16.2 12.86 2.76 0.12 3.4 1.2 5.8 0.36 0.65 58.6% 31%
last - 10 games 6 5 11 16.63 16.65 12.59 3.03 0.12 2.9 1.9 5.8 0.35 0.53 50% 27.6%
last - 20 games 10 9 19 16.94 16.8 12.77 2.77 0.11 2.35 1.3 4.75 0.28 0.38 49.5% 21.1%
home - 41 games 17 26 43 17.48 17.47 8.36 1.98 0.11 2.56 1.76 5.51 0.32 0.72 46.5% 23.9%
away - 38 games 14 13 27 16.45 16.22 8.02 2.13 0.14 2.58 1.16 5.26 0.32 0.63 49% 21.5%
totals - 79 games 31 39 70 16.99 17.03 8.19 2.05 0.12 2.57 1.47 5.39 0.32 0.68 47.7% 22.8%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 1 1 2 16.73 16.73 12.78 3.18 0.77 3 0 3 0.18 0.63 100% 66.7%
last - 2 games 1 1 2 16.97 16.97 14.35 1.97 0.62 1.5 1 3 0.18 0.51 50% 33.3%
last - 5 games 1 2 3 16.33 16.73 5.74 0.79 0.62 1.8 1.4 4.2 0.26 2.54 42.9% 47.6%
last - 10 games 2 3 5 14.47 15.29 6.44 1.59 0.59 1.3 0.8 3 0.21 0.77 43.3% 36.7%
last - 20 games 3 8 11 15.9 16.07 10.02 2.27 0.52 1.7 1.25 3.95 0.25 0.51 43% 27.8%
home - 37 games 10 16 26 16.8 16.97 12.02 3.24 0.31 2.14 1.35 5.05 0.3 0.39 42.2% 25.1%
away - 35 games 10 12 22 17.55 17.47 12.73 3.06 0.48 2.89 1.34 5.46 0.31 0.37 52.9% 20.4%
totals - 72 games 20 28 48 17.16 17.25 12.36 3.15 0.41 2.5 1.35 5.25 0.31 0.38 47.6% 22.8%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
CAR 2018-19 82 20 17 37 60.97 14.65 0.26
CAR 2019-20 68 24 37 61 57.19 16.74 0.28
CAR 2020-21 55 15 27 42 51.04 17.55 0.3
CAR 2021-22 78 30 39 69 53.32 17.26 0.35
CAR 2022-23 64 23 32 55 49.88 18.08 0.36
CAR 2023-24 59 19 33 52 47.21 17.03 0.3
CAR 2024-25 72 20 28 48 47.62 17.16 0.31
CAR 2025-26 79 31 39 70 47.65 16.99 0.32
Total 557 182 252 434 51.64 16.86 0.31