Adam Fox headshot

Adam Fox

#23 • D • NYR
Birthdate
Feb. 17, 1998
Nationality
USA
Shoots
R
HT/WT
180 cm / 84 kg
2025-26 Regular Season Stats
9
G
44
A
53
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 21.53 21.53 0 0 0 1 2 4 0.19 0 25% 0%
last - 2 games 0 1 1 24.85 24.85 10.66 4.93 0.28 2 1.5 6 0.24 0.61 33.3% 25%
last - 5 games 2 4 6 23.63 23.33 14.49 4.3 0.91 1.8 1 5 0.21 0.35 36% 24%
last - 10 games 4 10 14 23.21 22.91 16.1 3.62 1.08 1.8 1.3 5.2 0.22 0.37 34.6% 23.1%
last - 20 games 5 19 24 23.31 23.13 16.91 3.65 1.28 1.3 1.3 4.45 0.19 0.33 29.2% 25.8%
home - 28 games 4 19 23 23.62 23.48 12.41 2.67 1.02 1.43 1.36 5.21 0.22 0.43 27.4% 19.9%
away - 27 games 5 25 30 23.71 23.13 8.79 2.38 1.48 1.89 1 4.74 0.2 0.66 39.8% 28.1%
totals - 55 games 9 44 53 23.66 23.47 10.63 2.53 1.21 1.65 1.18 4.98 0.21 0.53 33.2% 23.7%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 21.47 21.47 19.6 0.22 1.65 2 0 3 0.14 0 66.7% 0%
last - 2 games 0 0 0 21.88 21.88 9.8 0.11 0.82 2.5 0.5 5 0.23 4.61 50% 10%
last - 5 games 1 4 5 22.4 22.3 3.92 0.04 0.82 2.4 0.6 4.2 0.19 18.46 57.1% 19%
last - 10 games 4 5 9 23.22 22.9 10.87 1.88 1.83 2.9 1.3 5.4 0.23 0.53 53.7% 18.5%
last - 20 games 6 12 18 22.66 22.99 14.22 2.02 1.97 2.1 1.15 4.75 0.21 0.34 44.2% 13.7%
home - 36 games 4 21 25 23.51 23.83 17.18 2.87 2.1 2 0.67 4.58 0.19 0.29 43.6% 18.2%
away - 38 games 6 30 36 23.12 22.96 16.05 3.03 2.3 1.66 1.29 4.58 0.2 0.31 36.2% 17.8%
totals - 74 games 10 51 61 23.31 23.31 16.6 2.94 2.2 1.82 0.99 4.58 0.2 0.3 39.8% 18%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
NYR 2019-20 70 8 34 42 51.44 18.9 0.18
NYR 2020-21 55 5 42 47 56.35 24.76 0.13
NYR 2021-22 78 11 63 74 57.45 23.91 0.15
NYR 2022-23 82 12 60 72 48.04 24.38 0.17
NYR 2023-24 72 17 56 73 45.82 23.44 0.18
NYR 2024-25 74 10 51 61 39.82 23.31 0.2
NYR 2025-26 55 9 44 53 33.21 23.66 0.21
Total 486 72 350 422 46.7 23.17 0.17