Regular Season · Final

Arizona Coyotes at Minnesota Wild

Jan 14, 2023 · Xcel Energy Center

Matchups

Score

Final
Arizona Coyotes logo
Away Arizona Coyotes ARI
1
Minnesota Wild logo
Home Minnesota Wild MIN
2

Team Stats

ARI Stat MIN
28 Shots 27
54 Shot Attempts 45
17 Hits 25
7 Blocks 16
23 Faceoff Wins 31
6 Giveaways 7
3 Takeaways 8
2 Penalty Minutes 1
0 Power Play Goals 1

ARI Player Stats

19 players
Arizona Coyotes skater box score: goals, assists, points, plus/minus, shots, hits and time on ice.
Player Pos G A PTS +/- SOG ATT BLK HIT TK GV FO% TOI
Forwards
C 0 0 0 0 1 3 1 0 0 0 100.0 18:55
C 0 1 1 0 1 2 2 5 0 0 100.0 11:12
C 0 0 0 -1 1 3 0 0 1 0 100.0 17:57
C 0 0 0 0 2 4 0 0 1 1 100.0 19:33
C 0 0 0 -1 1 3 0 0 0 0 100.0 13:30
LW 1 0 1 +1 4 5 0 5 0 1 100.0 22:43
LW 0 0 0 0 1 2 0 0 0 0 - 13:18
RW 0 0 0 -2 4 6 0 2 1 0 - 14:44
RW 0 0 0 0 2 4 0 0 0 0 100.0 20:07
RW 0 0 0 0 2 5 0 1 0 0 - 16:21
RW 0 0 0 +1 0 0 0 0 0 0 - 9:57
Defense
D 0 0 0 -1 2 3 1 2 0 0 - 18:33
D 0 1 1 0 3 6 2 0 0 1 - 23:26
D 0 0 0 -1 0 0 0 0 0 0 - 9:06
D 0 0 0 0 1 2 0 0 0 1 - 15:30
D 0 0 0 -2 1 1 1 1 0 0 - 15:22
D 0 0 0 0 1 3 0 0 0 1 - 22:38
D 0 0 0 -2 1 2 0 1 0 0 - 14:25
Arizona Coyotes goalie box score: shots against, saves, goals against, save percentage and time on ice.
Goalie SA SV GA SV% TOI
Goalies
27 25 2 92.6 58:49

MIN Player Stats

19 players
Minnesota Wild skater box score: goals, assists, points, plus/minus, shots, hits and time on ice.
Player Pos G A PTS +/- SOG ATT BLK HIT TK GV FO% TOI
Forwards
C 0 0 0 +1 0 0 1 0 0 0 100.0 9:08
C 1 0 1 +2 2 3 0 1 2 1 100.0 18:47
C 0 0 0 0 3 4 2 0 0 0 100.0 17:53
Sam Steel #18
C 0 1 1 +1 1 1 0 2 0 0 100.0 18:00
LW 0 0 0 +1 2 2 0 3 1 0 - 8:55
LW 0 0 0 -1 2 5 0 3 0 0 - 16:21
LW 0 1 1 0 2 3 2 1 1 1 - 17:49
LW 0 0 0 +1 0 1 1 2 0 0 - 17:13
LW 0 0 0 +1 4 7 0 2 0 0 - 16:16
RW 1 0 1 0 2 2 0 0 0 3 - 16:03
RW 0 1 1 +2 1 3 2 1 0 0 - 15:51
RW 0 0 0 +1 0 0 0 3 1 0 - 8:38
Defense
D 0 1 1 0 2 2 1 0 0 0 - 15:41
D 0 0 0 -1 0 0 1 4 0 0 - 19:25
D 0 0 0 +1 4 6 2 0 0 1 - 21:49
D 0 0 0 -1 0 1 2 0 1 0 - 16:06
D 0 0 0 +1 0 1 0 1 2 1 - 21:54
D 0 0 0 +1 2 4 2 2 0 0 - 22:32
Minnesota Wild goalie box score: shots against, saves, goals against, save percentage and time on ice.
Goalie SA SV GA SV% TOI
Goalies
28 27 1 96.4 59:39