Clayton Keller headshot

Clayton Keller

#9 • RW • UTA
Birthdate
July 29, 1998
Nationality
USA
Shoots
L
HT/WT
178 cm / 79 kg
2025-26 Regular Season Stats
26
G
62
A
88
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 2 2 20.23 20.23 0 0 0 1 1 4 0.2 0 25% 0%
last - 2 games 0 3 3 20.61 20.61 7.05 6.2 0.65 1.5 0.5 4 0.19 0.32 37.5% 25%
last - 5 games 0 8 8 20.35 20.23 10.89 5.57 0.55 1.4 1.2 3.8 0.19 0.22 36.8% 26.3%
last - 10 games 4 16 20 19.81 19.47 12.95 4.52 0.47 2.2 1.4 4.6 0.23 0.22 47.8% 19.6%
last - 20 games 7 20 27 19.66 20.02 14.63 3.49 0.36 2.9 1.45 5.8 0.3 0.35 50% 19.8%
home - 41 games 11 42 53 19.25 19.32 8.45 2.29 0.3 2.73 1.59 5.54 0.29 0.61 49.3% 22.9%
away - 41 games 15 20 35 18.97 18.75 9.04 2.46 0.52 2.76 1.17 4.85 0.26 0.48 56.8% 20.1%
totals - 82 games 26 62 88 19.11 19.07 8.74 2.37 0.42 2.74 1.38 5.2 0.27 0.55 52.8% 21.6%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 1 0 1 17.55 17.55 13.08 4.43 0.03 2 1 5 0.28 0.68 40% 60%
last - 2 games 3 2 5 18.12 18.12 6.54 2.22 0.03 3.5 1 5.5 0.3 0.9 63.6% 36.4%
last - 5 games 4 4 8 18.69 18.7 2.62 1.11 0.03 3.2 1.6 6 0.32 2.71 53.3% 40%
last - 10 games 6 6 12 17.99 18.05 8.24 2.22 0.23 2.9 1.2 5.2 0.29 0.85 55.8% 32.7%
last - 20 games 8 12 20 18.8 18.38 11.91 2.98 0.29 2.7 1.15 4.95 0.26 0.48 54.5% 27.3%
home - 41 games 14 35 49 19.27 19.22 14.28 3.53 0.36 2.76 1.51 5.88 0.31 0.4 46.9% 23.2%
away - 40 games 16 25 41 19.01 18.84 14.32 3.33 0.33 2.65 1.32 5.12 0.27 0.32 51.7% 19.5%
totals - 81 games 30 60 90 19.14 19.12 14.3 3.44 0.34 2.7 1.42 5.51 0.29 0.36 49.1% 21.5%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
ARI 2016-17 3 0 2 2 0 12.67 0
ARI 2017-18 82 23 42 65 55.06 18.09 0.26
ARI 2018-19 82 14 33 47 57.14 18.24 0.23
ARI 2019-20 70 17 27 44 62.16 16.3 0.26
ARI 2020-21 56 14 21 35 58.49 16.67 0.23
ARI 2021-22 67 28 35 63 64.6 20.14 0.2
ARI 2022-23 82 37 49 86 58.49 20.76 0.22
ARI 2023-24 78 33 43 76 53.02 19.31 0.29
UTA 2024-25 81 30 60 90 49.1 19.14 0.29
UTA 2025-26 82 26 62 88 52.82 19.11 0.27
Total 683 222 374 596 56 18.69 0.25