Sam Steel headshot

Sam Steel

#18 • C • DAL
Birthdate
Feb. 3, 1998
Nationality
CAN
Shoots
L
HT/WT
183 cm / 84 kg
2025-26 Regular Season Stats
12
G
21
A
33
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 15.72 15.72 0 0 0 0 0 0 0 0 0% 0%
last - 2 games 0 0 0 14.66 14.66 5.1 0.45 2.95 0.5 0 1 0.07 0 50% 0%
last - 5 games 0 1 1 15.06 15.72 9.68 0.27 2.6 0.6 0.2 1.4 0.09 0 42.9% 0%
last - 10 games 2 2 4 15.22 15.94 11.4 0.14 2.33 0.8 0.3 1.4 0.09 0 57.1% 0%
last - 20 games 5 8 13 15.46 15.62 9.49 0.48 1.9 1.15 0.65 2 0.13 0 57.5% 0%
home - 36 games 6 4 10 16.16 15.95 8.07 0.39 1.67 1.11 0.72 2.14 0.13 0.45 51.9% 3.9%
away - 37 games 6 17 23 15.97 16.03 5.98 0.48 1.57 1.14 0.35 1.95 0.12 0.17 58.3% 2.8%
totals - 73 games 12 21 33 16.06 15.95 7.01 0.44 1.62 1.12 0.53 2.04 0.13 0.28 55% 3.4%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 12.37 12.37 9.13 0.55 2.68 1 0 2 0.16 0 50% 0%
last - 2 games 0 1 1 12.14 12.14 4.57 0.28 1.34 0.5 0 1 0.08 0 50% 0%
last - 5 games 0 2 2 12.3 12.37 1.83 0.28 0.89 0.6 0 0.8 0.07 0 75% 0%
last - 10 games 0 3 3 12.68 12.72 5.75 0.17 2.41 0.7 0.3 1.5 0.12 0 46.7% 0%
last - 20 games 0 5 5 12.73 12.86 8.27 0.13 2.25 0.65 0.3 1.6 0.13 0 40.6% 0%
home - 40 games 5 10 15 14.44 14.55 11.04 0.54 2.03 1.25 0.53 2.38 0.16 0.14 52.6% 2.1%
away - 39 games 1 9 10 13.83 13.98 11.04 0.37 2.1 1 0.36 2.1 0.15 0 47.6% 0%
totals - 79 games 6 19 25 14.14 14.13 11.04 0.45 2.07 1.13 0.44 2.24 0.16 0.08 50.3% 1.1%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
ANA 2018-19 22 6 5 11 63.46 14.97 0.16
ANA 2019-20 65 6 16 22 50.6 15.55 0.17
ANA 2020-21 42 6 6 12 60 14.52 0.11
ANA 2021-22 68 6 14 20 53.6 12.31 0.15
MIN 2022-23 65 10 18 28 57.05 15.01 0.15
DAL 2023-24 77 9 15 24 53.42 13.25 0.16
DAL 2024-25 79 6 19 25 50.28 14.14 0.16
DAL 2025-26 73 12 21 33 55.03 16.06 0.13
Total 491 61 114 175 54.14 14.4 0.15