Jared Spurgeon headshot

Jared Spurgeon

#46 • D • MIN
Birthdate
Nov. 29, 1989
Nationality
CAN
Shoots
R
HT/WT
175 cm / 75 kg
2025-26 Regular Season Stats
6
G
16
A
22
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 18.58 18.58 11.67 6 0.27 2 1 4 0.22 0 50% 0%
last - 2 games 0 1 1 18.8 18.8 14.71 3.57 0.2 1 0.5 2 0.11 0 50% 0%
last - 5 games 0 3 3 17.6 18.48 14.74 2.05 0.99 1.2 0.4 2.2 0.13 0 54.5% 0%
last - 10 games 0 4 4 18.6 18.53 15.84 1.42 1.53 1 0.6 2 0.11 0 50% 0%
last - 20 games 0 5 5 18.45 18.26 13.92 0.93 1.97 1.05 0.35 2 0.11 0.07 52.5% 2.5%
home - 40 games 3 7 10 20.1 19.81 9.29 1.26 2.17 1.23 0.55 2.62 0.13 0.35 46.7% 13.3%
away - 39 games 3 9 12 19.11 19.02 9.26 0.96 1.41 1.05 0.46 2.54 0.13 0.38 41.4% 11.1%
totals - 79 games 6 16 22 19.61 19.28 9.28 1.12 1.77 1.14 0.51 2.58 0.13 0.36 44.1% 12.3%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 21.7 21.7 20.22 0 0.55 1 0 1 0.05 0 100% 0%
last - 2 games 0 0 0 16.79 16.79 10.11 0 0.55 1 0 2 0.12 0 50% 0%
last - 5 games 0 2 2 19.99 21.45 11.05 0.97 1.83 1.6 0.8 3.6 0.18 0 44.4% 0%
last - 10 games 0 4 4 20.79 21.57 15 1.11 1.96 1.7 0.8 3.7 0.18 0 45.9% 0%
last - 20 games 1 10 11 20.67 21.35 16.06 1.33 1.85 1.5 0.8 3.75 0.18 0.13 40% 4%
home - 38 games 4 20 24 20.38 20.56 16.78 1.86 1.37 1.58 0.61 3.42 0.17 0.18 46.2% 9.2%
away - 28 games 3 5 8 20.55 20.69 16.94 1.87 1.48 1.68 0.89 3.93 0.19 0.23 42.7% 10%
totals - 66 games 7 25 32 20.45 20.56 16.85 1.87 1.42 1.62 0.73 3.64 0.18 0.2 44.6% 9.6%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
MIN 2012-13 39 5 10 15 47.86 21.54 0.17
MIN 2013-14 67 5 21 26 42.52 22.64 0.14
MIN 2014-15 66 9 16 25 48.85 22.62 0.18
MIN 2015-16 77 11 18 29 49.19 22.68 0.14
MIN 2016-17 76 10 28 38 52.94 24.03 0.15
MIN 2017-18 61 9 28 37 47.01 24.55 0.16
MIN 2018-19 82 14 29 43 50 24.14 0.15
MIN 2019-20 62 12 20 32 47.86 22.57 0.17
MIN 2020-21 54 7 18 25 48.96 22.09 0.16
MIN 2021-22 65 10 30 40 49.57 21.18 0.17
MIN 2022-23 79 11 23 34 51.38 21.85 0.17
MIN 2023-24 16 0 5 5 38.89 23.33 0.14
MIN 2024-25 66 7 25 32 44.58 20.45 0.18
MIN 2025-26 79 6 16 22 44.12 19.61 0.13
Total 889 116 287 403 48.14 22.35 0.16