Nick Schmaltz headshot

Nick Schmaltz

#8 • C • UTA
Birthdate
Feb. 23, 1996
Nationality
USA
Shoots
R
HT/WT
183 cm / 83 kg
2025-26 Regular Season Stats
33
G
41
A
74
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 18.25 18.25 0 0 0 1 0 3 0.16 0 33.3% 0%
last - 2 games 2 0 2 19.8 19.8 6.62 6.1 2 4.5 0 6 0.3 0.66 75% 33.3%
last - 5 games 3 1 4 20.51 20.82 10.39 5.34 2.19 3.4 1 6.4 0.31 0.56 53.1% 37.5%
last - 10 games 7 4 11 20.1 19.56 12.09 4.35 1.99 3.3 1.1 6 0.3 0.51 55% 33.3%
last - 20 games 9 7 16 19.92 19.58 13.62 3.37 1.92 3 0.85 5.3 0.27 0.39 56.6% 23.6%
home - 41 games 21 21 42 19.92 19.63 8.11 2.36 1.11 2.66 1.27 5.22 0.26 0.57 50.9% 22%
away - 41 games 12 20 32 19.57 19.67 8.58 2.19 1.43 2.37 0.83 4.44 0.23 0.53 53.3% 23.1%
totals - 82 games 33 41 74 19.74 19.67 8.35 2.27 1.28 2.51 1.05 4.83 0.24 0.55 52% 22.5%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 1 1 13.47 13.47 9.42 4.05 0 1 0 2 0.15 0.25 50% 50%
last - 2 games 1 1 2 14.82 14.82 4.71 2.02 0 2 0.5 3.5 0.24 0.74 57.1% 42.9%
last - 5 games 3 1 4 15.79 15.95 1.88 0.81 0 2.6 0.6 4.4 0.28 1.48 59.1% 27.3%
last - 10 games 3 3 6 16.19 15.9 7.15 1.99 1 2.5 0.9 5 0.31 0.65 50% 26%
last - 20 games 7 8 15 17.69 17.81 11.09 2.74 0.64 2.75 1 5.2 0.29 0.44 52.9% 23.1%
home - 41 games 10 24 34 18.71 18.85 13.61 3.26 0.8 2.59 1.07 5.07 0.27 0.32 51% 20.7%
away - 41 games 10 19 29 18.48 18.27 13.71 3.1 0.84 1.98 0.83 4.07 0.22 0.31 48.5% 22.2%
totals - 82 games 20 43 63 18.59 18.72 13.66 3.18 0.82 2.28 0.95 4.57 0.25 0.31 49.9% 21.3%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
CHI 2016-17 61 6 22 28 51.97 13.26 0.16
CHI 2017-18 78 21 31 52 54.13 18.23 0.15
CHI 2018-19 23 2 9 11 54.1 17.69 0.15
ARI 2018-19 17 5 9 14 47.54 18.02 0.2
ARI 2019-20 70 11 34 45 50.53 15.54 0.17
ARI 2020-21 52 10 22 32 58.01 17.08 0.2
ARI 2021-22 63 23 36 59 58.02 18.25 0.18
ARI 2022-23 63 22 36 58 52.78 19.74 0.2
ARI 2023-24 79 22 39 61 46.61 19.26 0.22
UTA 2024-25 82 20 43 63 49.87 18.59 0.25
UTA 2025-26 82 33 41 74 52.02 19.74 0.24
Total 670 175 322 497 51.99 17.88 0.2