Jake Middleton headshot

Jake Middleton

#5 • D • MIN
Birthdate
Jan. 2, 1996
Nationality
CAN
Shoots
L
HT/WT
190 cm / 99 kg
2025-26 Regular Season Stats
2
G
14
A
16
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 18.72 18.72 18.18 0 0.03 0 0 1 0.05 0 0% 0%
last - 2 games 0 0 0 16.78 16.78 16.37 0 0.17 1 0 1.5 0.09 0 66.7% 0%
last - 5 games 0 0 0 16.58 17.5 14.92 0 1.46 0.8 0.4 1.8 0.11 0 44.4% 0%
last - 10 games 1 1 2 17.34 17.98 15.22 0.06 1.59 0.8 0.5 1.9 0.11 0 42.1% 0%
last - 20 games 1 1 2 16.33 16.51 13.63 0.09 2.32 0.9 0.5 2.25 0.14 0 40% 0%
home - 35 games 0 4 4 17.86 18.43 8.49 0.23 2.29 0.83 0.37 1.94 0.11 0 42.6% 0%
away - 40 games 2 10 12 17.22 17.15 9.02 0.15 1.82 0.82 0.53 1.98 0.11 0 41.8% 0%
totals - 75 games 2 14 16 17.52 17.7 8.77 0.18 2.04 0.83 0.45 1.96 0.11 0 42.2% 0%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 1 1 18.3 18.3 18.3 0 0 2 0 4 0.22 0 50% 0%
last - 2 games 0 1 1 15.34 15.34 14.78 0 1.12 1 0.5 2.5 0.16 0 40% 0%
last - 5 games 0 2 2 20.75 23.57 18.72 0.14 2.47 1.6 1.4 4.8 0.23 0 33.3% 0%
last - 10 games 0 2 2 22.27 23.65 19.74 0.24 2.29 1 1.3 3.5 0.16 0 28.6% 0%
last - 20 games 1 2 3 23.04 24.02 20.15 0.24 2.47 1.35 0.95 4 0.17 0 33.8% 0%
home - 32 games 4 4 8 21.63 22.6 19.08 0.24 2.29 1.59 0.59 3.66 0.17 0 43.6% 0%
away - 35 games 4 9 13 22.16 22.63 19.15 0.27 2.44 1.31 0.6 3.06 0.14 0 43% 0%
totals - 67 games 8 13 21 21.91 22.63 19.12 0.26 2.37 1.45 0.6 3.34 0.15 0 43.3% 0%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
SJS 2018-19 3 0 1 1 0 9.93 0.03
SJS 2019-20 10 0 2 2 56.25 10.77 0.15
SJS 2020-21 1 0 0 0 50 8.73 0.23
SJS 2021-22 45 3 6 9 60 19.05 0.1
MIN 2021-22 21 1 4 5 56.41 17.91 0.1
MIN 2022-23 79 3 12 15 44.63 19.07 0.12
MIN 2023-24 80 7 18 25 44.74 19.89 0.12
MIN 2024-25 67 8 13 21 43.3 21.91 0.15
MIN 2025-26 75 2 14 16 42.18 17.52 0.11
Total 381 24 70 94 46.08 19.05 0.12