Lawson Crouse headshot

Lawson Crouse

#67 • LW • UTA
Birthdate
June 23, 1997
Nationality
CAN
Shoots
L
HT/WT
193 cm / 97 kg
2025-26 Regular Season Stats
24
G
20
A
44
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 1 0 1 18.58 18.58 0 0 0 2 0 3 0.16 0 66.7% 0%
last - 2 games 1 0 1 18.06 18.06 6.19 2.55 2.6 1.5 0.5 3 0.17 0 50% 0%
last - 5 games 3 0 3 17.76 17.53 9.88 1.9 2.98 2 0.4 3 0.17 0.26 66.7% 13.3%
last - 10 games 4 2 6 16.71 16.88 10.84 1.45 2.81 2 0.9 3.4 0.2 0.46 58.8% 17.6%
last - 20 games 8 5 13 17 17.18 12.32 1.26 2.58 1.8 1.1 3.55 0.21 0.42 50.7% 14.1%
home - 41 games 17 11 28 17.09 17.53 7.36 1.08 2.1 2.07 1.05 3.78 0.22 0.46 54.8% 9%
away - 40 games 7 9 16 16.12 15.95 7.35 1.06 2.38 1.4 1.07 3.23 0.2 0.2 43.4% 4.7%
totals - 81 games 24 20 44 16.61 16.63 7.35 1.07 2.25 1.74 1.06 3.51 0.21 0.33 49.6% 7%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 14.48 14.48 14.05 0.08 0.35 1 1 4 0.28 0 25% 0%
last - 2 games 0 0 0 13.07 13.07 7.03 0.08 0.35 1 0.5 2.5 0.19 0 40% 0%
last - 5 games 1 0 1 12.13 11.65 2.81 0.08 0.35 1.2 0.6 2.6 0.21 0 46.2% 0%
last - 10 games 2 1 3 11.93 11.56 6.87 0.24 0.73 1.2 0.6 2.2 0.18 0 54.5% 0%
last - 20 games 2 2 4 12.43 12.56 9.15 0.94 0.65 1.4 0.85 2.65 0.21 0.09 52.8% 1.9%
home - 40 games 6 2 8 13.74 13.83 11.11 1.59 0.9 1.77 0.8 3.02 0.22 0.11 58.7% 5%
away - 41 games 6 4 10 13.72 13.77 11.04 1.27 1.36 1.34 0.9 2.93 0.21 0.4 45.8% 13.3%
totals - 81 games 12 6 18 13.73 13.77 11.08 1.44 1.14 1.56 0.85 2.98 0.22 0.23 52.3% 9.1%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
ARI 2016-17 72 5 7 12 54.19 11.89 0.18
ARI 2017-18 11 1 0 1 54.17 10.94 0.2
ARI 2018-19 81 11 14 25 60.93 12.95 0.21
ARI 2019-20 66 15 10 25 64.12 13.58 0.19
ARI 2020-21 51 4 9 13 51.85 14.31 0.18
ARI 2021-22 65 20 14 34 58.48 17.47 0.2
ARI 2022-23 77 24 21 45 58.3 17.76 0.19
ARI 2023-24 81 23 19 42 55.66 16.86 0.23
UTA 2024-25 81 12 6 18 52.28 13.73 0.22
UTA 2025-26 81 24 20 44 49.65 16.61 0.21
Total 666 139 120 259 55.95 14.98 0.2