Marcus Foligno headshot

Marcus Foligno

#17 • LW • MIN
Birthdate
Aug. 10, 1991
Nationality
USA
Shoots
L
HT/WT
190 cm / 103 kg
2025-26 Regular Season Stats
8
G
5
A
13
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 12.72 12.72 10.93 0.83 0.6 1 0 1 0.08 1.2 100% 100%
last - 2 games 0 0 0 11.68 11.68 10.72 0.83 0.37 1.5 0.5 2 0.17 1.2 75% 25%
last - 5 games 1 0 1 11.97 12.15 10.6 0.28 1.09 1.2 0.4 1.6 0.13 1.2 75% 12.5%
last - 10 games 2 0 2 12.01 12.36 8.66 0.17 1.07 1.1 0.3 1.4 0.12 1.2 78.6% 7.1%
last - 20 games 7 1 8 12.8 12.68 6.39 0.53 1.59 1.45 0.4 1.85 0.14 0.76 78.4% 10.8%
home - 25 games 2 1 3 12.65 12.87 5.5 0.27 1.35 1.08 0.72 2 0.16 0.69 54% 6%
away - 31 games 6 4 10 13 12.97 5.41 0.49 1.35 1.23 0.35 1.81 0.14 0.56 67.9% 5.4%
totals - 56 games 8 5 13 12.85 12.96 5.45 0.36 1.35 1.16 0.52 1.89 0.15 0.62 61.3% 5.7%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 14.4 14.4 14.4 0 0 3 1 4 0.28 0 75% 0%
last - 2 games 1 0 1 13.53 13.53 7.2 0 0 3 0.5 4 0.3 0 75% 0%
last - 5 games 2 2 4 15.21 15.42 5.31 0 5.32 2.4 0.6 3.4 0.22 0 70.6% 0%
last - 10 games 3 4 7 16.25 16.07 9.81 0 2.75 1.9 0.9 3.2 0.2 0 59.4% 0%
last - 20 games 3 4 7 15.41 15.41 10.78 0.01 2.32 1.4 0.8 2.45 0.16 0 57.1% 0%
home - 37 games 5 8 13 14.76 14.78 12.17 0.64 1.85 1.22 0.62 2.11 0.14 0.14 57.7% 2.6%
away - 40 games 9 7 16 14.22 13.78 11.22 0.71 1.74 1.15 0.65 2.05 0.14 0.28 56.1% 6.1%
totals - 77 games 14 15 29 14.48 14.2 11.68 0.68 1.79 1.18 0.64 2.08 0.14 0.22 56.9% 4.4%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
BUF 2012-13 47 5 13 18 58.51 13.63 0.15
BUF 2013-14 74 7 12 19 60.31 15.06 0.12
BUF 2014-15 57 8 12 20 61.11 16.23 0.12
BUF 2015-16 75 10 13 23 59.12 13.18 0.14
BUF 2016-17 80 13 10 23 55.43 15.47 0.14
MIN 2017-18 77 8 15 23 63.2 10.86 0.15
MIN 2018-19 82 7 12 19 59.87 11.97 0.15
MIN 2019-20 59 11 14 25 64.18 14.59 0.16
MIN 2020-21 39 11 15 26 64.52 14.98 0.11
MIN 2021-22 74 23 19 42 60.74 16.44 0.13
MIN 2022-23 65 7 14 21 54.25 15.02 0.16
MIN 2023-24 55 10 12 22 51.85 14.48 0.14
MIN 2024-25 77 14 15 29 56.88 14.48 0.14
MIN 2025-26 56 8 5 13 61.32 12.85 0.15
Total 917 142 181 323 59.07 14.17 0.14