Regular Season · Final

New York Rangers at Utah Mammoth

Jan 16, 2025 · Delta Center

Matchups

Score

Final
New York Rangers logo
Away New York Rangers NYR
5
Utah Mammoth logo
Home Utah Mammoth UTA
3

Team Stats

NYR Stat UTA
25 Shots 0
63 Shot Attempts 0
21 Hits 0
0 Blocks 24
31 Faceoff Wins 0
12 Giveaways 0
8 Takeaways 0
3 Penalty Minutes 0
0 Power Play Goals 0

NYR Player Stats

19 players
New York Rangers skater box score: goals, assists, points, plus/minus, shots, hits and time on ice.
Player Pos G A PTS +/- SOG ATT BLK HIT TK GV FO% TOI
Forwards
C 0 0 0 +1 0 0 1 5 1 0 - 11:05
C 0 1 1 +1 3 5 0 0 0 1 100.0 12:17
C 0 0 0 0 0 0 0 2 0 0 - 5:33
C 0 0 0 -2 0 1 0 0 0 0 100.0 17:24
C 0 2 2 +1 0 3 0 3 2 1 100.0 14:12
C 0 0 0 +2 2 5 2 2 0 1 100.0 21:32
LW 0 1 1 0 4 9 1 1 0 0 - 18:32
LW 2 0 2 +1 4 10 0 1 0 2 - 18:32
LW 1 0 1 +3 2 3 2 1 0 0 - 16:34
LW 0 0 0 -1 2 4 2 2 0 0 - 16:18
RW 1 0 1 +1 2 2 0 0 0 1 - 12:07
RW 1 0 1 -1 2 2 1 2 1 0 - 14:49
Defense
Adam Fox #23
D 0 1 1 -1 1 2 1 0 2 1 - 21:37
D 0 1 1 +2 1 2 1 1 0 1 - 20:00
D 0 0 0 -1 0 5 4 0 1 2 - 20:17
D 0 1 1 0 0 1 1 0 0 0 - 19:59
D 0 1 1 +1 0 5 1 0 0 2 - 16:22
D 0 0 0 -1 2 3 2 1 1 0 - 17:15
New York Rangers goalie box score: shots against, saves, goals against, save percentage and time on ice.
Goalie SA SV GA SV% TOI
Goalies
31 28 3 90.3 60:00

UTA Player Stats

19 players
Utah Mammoth skater box score: goals, assists, points, plus/minus, shots, hits and time on ice.
Player Pos G A PTS +/- SOG ATT BLK HIT TK GV FO% TOI
Forwards
C 0 0 0 0 1 1 0 1 0 1 100.0 13:20
C 0 2 2 -4 4 6 1 0 0 0 100.0 12:34
C 0 0 0 -4 0 1 1 1 0 0 100.0 12:29
C 0 0 0 -1 1 2 2 2 0 0 100.0 16:52
C 1 0 1 -4 2 4 0 1 2 1 100.0 20:39
C 0 0 0 -4 1 3 1 7 0 0 100.0 14:33
C 0 1 1 -4 5 5 1 0 0 0 100.0 18:42
LW 0 0 0 -4 3 3 1 6 0 0 - 13:05
LW 2 0 2 -4 5 7 1 0 1 2 - 14:06
LW 0 0 0 0 0 4 0 0 0 1 - 11:51
RW 0 1 1 -4 1 3 1 0 1 2 - 18:59
Josh Doan #91
RW 0 0 0 -6 1 3 1 0 0 0 100.0 14:48
Defense
Ian Cole #28
D 0 1 1 -5 0 2 3 0 0 0 - 20:45
D 0 0 0 -2 1 4 1 0 0 0 - 19:54
D 0 0 0 -1 1 1 0 0 0 1 - 11:04
D 0 0 0 -5 2 4 1 0 0 1 - 19:02
D 0 1 1 -5 2 7 2 0 0 0 - 22:16
D 0 0 0 -4 1 2 2 0 1 1 - 20:49
Utah Mammoth goalie box score: shots against, saves, goals against, save percentage and time on ice.
Goalie SA SV GA SV% TOI
Goalies
24 20 4 83.3 58:59