Olli Maatta headshot

Olli Maatta

#3 • D • CGY
Birthdate
Aug. 22, 1994
Nationality
FIN
Shoots
L
HT/WT
188 cm / 94 kg
2025-26 Regular Season Stats
2
G
13
A
15
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 22.2 22.2 0 0 0 2 0 3 0.14 0 66.7% 0%
last - 2 games 0 0 0 23.32 23.32 10.02 0.39 3.5 1.5 0 2.5 0.11 0 60% 0%
last - 5 games 0 2 2 23.04 23.1 15.56 0.8 3.11 0.8 0.6 2 0.09 0 40% 0%
last - 10 games 1 5 6 23.25 22.26 17.1 0.46 3.74 0.9 0.4 1.6 0.07 0 56.2% 0%
last - 20 games 2 11 13 22.69 22.26 18.39 0.27 2.86 1.15 0.5 2.25 0.1 0 51.1% 0%
home - 18 games 2 6 8 17.94 18.7 11.32 0.31 1.76 0.94 0.33 1.78 0.1 0 53.1% 0%
away - 25 games 0 7 7 16.9 14.78 12.57 0.22 2.73 0.68 0.44 1.48 0.09 0 45.9% 0%
totals - 43 games 2 13 15 17.34 16.98 12.05 0.26 2.31 0.79 0.4 1.6 0.09 0 49.3% 0%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 19.03 19.03 15.72 0.23 3.08 0 0 2 0.11 0 0% 0%
last - 2 games 0 1 1 18.48 18.48 7.86 0.23 3.08 1 0 2.5 0.14 0 40% 0%
last - 5 games 0 2 2 18.21 18.37 3.14 0.12 1.54 1.4 0.6 2.6 0.14 0 53.8% 0%
last - 10 games 0 3 3 16.68 18.15 8.65 0.2 1.09 0.9 0.5 2.1 0.13 0 42.9% 0%
last - 20 games 0 4 4 17.97 18.84 12.83 0.18 1.72 1.05 0.65 2.4 0.13 0 43.8% 0%
home - 40 games 1 8 9 19.25 19.1 16.5 0.36 1.83 0.95 0.68 2.5 0.13 0 38% 0%
away - 37 games 1 8 9 19.89 20.17 16.66 0.22 2.27 0.95 0.49 2.14 0.11 0 44.3% 0%
totals - 77 games 2 16 18 19.55 19.32 16.58 0.29 2.04 0.95 0.58 2.32 0.12 0 40.8% 0%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
PIT 2013-14 78 9 20 29 49.17 18.5 0.17
PIT 2014-15 20 1 8 9 48.21 20.71 0.14
PIT 2015-16 67 6 13 19 50 19.96 0.14
PIT 2016-17 55 1 6 7 51.16 18.06 0.13
PIT 2017-18 82 7 22 29 51.57 18.76 0.21
PIT 2018-19 60 1 13 14 44.05 18.59 0.15
CHI 2019-20 65 4 13 17 47.34 18.42 0.14
LAK 2020-21 41 0 4 4 55.13 16.44 0.12
LAK 2021-22 66 1 7 8 43.88 18.35 0.11
DET 2022-23 78 6 17 23 45.26 18.71 0.09
DET 2023-24 72 4 14 18 39.02 16.09 0.11
DET 2024-25 7 0 0 0 37.5 15.87 0.07
UTA 2024-25 70 2 16 18 40.94 19.92 0.12
CGY 2025-26 21 2 12 14 52.17 22.75 0.1
UTA 2025-26 22 0 1 1 43.48 12.17 0.09
Total 804 44 166 210 47.37 18.4 0.14