Kevin Stenlund headshot

Kevin Stenlund

#82 • C • UTA
Birthdate
Sept. 20, 1996
Nationality
SWE
Shoots
R
HT/WT
190 cm / 97 kg
2025-26 Regular Season Stats
4
G
14
A
18
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 14.42 14.42 0 0 0 0 0 0 0 0 0% 0%
last - 2 games 0 0 0 14.14 14.14 5.34 0 2.77 0 0.5 1 0.07 0 0% 0%
last - 5 games 0 0 0 14.04 13.87 8.27 0.16 3.11 0.6 0.6 1.8 0.13 0 33.3% 0%
last - 10 games 0 0 0 14.07 14.14 9.51 0.16 2.97 0.8 0.7 2.1 0.15 0 38.1% 0%
last - 20 games 0 6 6 13.83 13.86 10.01 0.16 2.98 0.75 0.85 2.15 0.16 0 34.9% 0%
home - 40 games 2 8 10 14.39 14.53 5.89 0.19 1.95 0.82 0.62 2.08 0.14 0.15 39.8% 1.2%
away - 40 games 2 6 8 14.56 14.31 6.66 0.2 1.76 0.82 0.68 2.1 0.14 0.43 39.3% 3.6%
totals - 80 games 4 14 18 14.48 14.49 6.27 0.19 1.85 0.82 0.65 2.09 0.14 0.29 39.5% 2.4%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 16.7 16.7 12.17 0.13 4.4 2 0 3 0.18 0 66.7% 0%
last - 2 games 1 1 2 15.45 15.45 6.08 0.13 2.2 2 0.5 3 0.19 0 66.7% 0%
last - 5 games 1 3 4 15.71 16.12 2.43 0.07 0.88 1.4 0.6 2.4 0.15 0 58.3% 0%
last - 10 games 3 5 8 15.8 15.8 7.34 0.18 2.04 1.9 0.8 3.3 0.21 0 57.6% 0%
last - 20 games 6 7 13 14.54 14.64 9.1 0.19 2.1 1.4 0.65 2.9 0.2 0 48.3% 0%
home - 41 games 5 10 15 14.17 14.33 10.49 0.38 2.42 1.27 0.61 2.66 0.19 0 47.7% 0%
away - 41 games 9 4 13 14.55 14.52 10.66 0.24 2.76 1.24 0.56 2.15 0.15 0 58% 0%
totals - 82 games 14 14 28 14.36 14.35 10.57 0.32 2.59 1.26 0.59 2.4 0.17 0 52.3% 0%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
CBJ 2018-19 4 0 0 0 33.33 10.96 0.21
CBJ 2019-20 32 6 4 10 57 13.98 0.22
CBJ 2020-21 32 5 5 10 56 12.56 0.19
CBJ 2021-22 3 0 0 0 75 7.53 0.18
WPG 2022-23 54 6 3 9 53.85 11.65 0.19
FLA 2023-24 81 11 4 15 57.04 12.78 0.14
UTA 2024-25 82 14 14 28 52.28 14.36 0.17
UTA 2025-26 80 4 14 18 39.52 14.48 0.14
Total 368 46 44 90 51.54 13.36 0.16