K'Andre Miller headshot

K'Andre Miller

#19 • D • CAR
Birthdate
Jan. 21, 2000
Nationality
USA
Shoots
L
HT/WT
196 cm / 95 kg
2025-26 Regular Season Stats
8
G
29
A
37
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 27.73 27.73 25.47 0 2.27 1 3 7 0.25 0 14.3% 0%
last - 2 games 1 0 1 24.41 24.41 22.12 0 2.28 1.5 1.5 4.5 0.18 0 33.3% 0%
last - 5 games 2 2 4 21.5 19.58 19.65 0.22 1.62 2.2 1.2 4.8 0.22 0 45.8% 0%
last - 10 games 2 3 5 20.88 19.57 18.73 0.27 1.78 2.1 1.3 4.7 0.23 0.73 44.7% 2.1%
last - 20 games 4 9 13 22.34 22.81 19.2 1.23 1.87 1.8 0.95 4.05 0.18 0.16 44.4% 3.7%
home - 37 games 6 16 22 22.32 22.15 12.07 0.87 1.51 1.78 1.08 4.43 0.2 0.53 40.2% 6.7%
away - 35 games 2 13 15 22.57 22.88 12.28 0.7 1.43 1.63 0.94 4.14 0.18 0.45 39.3% 5.5%
totals - 72 games 8 29 37 22.44 22.58 12.17 0.78 1.47 1.71 1.01 4.29 0.19 0.49 39.8% 6.1%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 1 1 22.4 22.4 19.47 0 2.93 1 1 2 0.09 0 50% 0%
last - 2 games 0 3 3 21.57 21.57 9.73 0 2.93 1.5 1 3 0.14 0 50% 0%
last - 5 games 0 4 4 21.79 21.8 7.72 1.16 2.22 1.2 0.6 2.8 0.13 0.43 42.9% 7.1%
last - 10 games 2 7 9 21.97 21.86 12.74 1.43 2.44 1.6 1.1 4.2 0.19 0.1 38.1% 2.4%
last - 20 games 2 10 12 22.46 22.02 15.16 1.43 3.11 1.3 0.95 3.75 0.17 0.21 34.7% 6.7%
home - 37 games 7 7 14 22.45 22.4 18.63 1.18 2.42 1.51 0.81 3.73 0.17 0.2 40.6% 5.8%
away - 37 games 0 13 13 21.44 21.9 16.35 1.18 2.66 1.46 0.73 3.32 0.16 0.15 43.9% 4.1%
totals - 74 games 7 20 27 21.95 22.09 17.49 1.18 2.54 1.49 0.77 3.53 0.16 0.18 42.1% 5%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
NYR 2020-21 53 5 7 12 45.59 21.11 0.12
NYR 2021-22 82 7 13 20 46.15 20.61 0.13
NYR 2022-23 79 9 34 43 47.08 21.95 0.14
NYR 2023-24 80 8 22 30 39.83 21.59 0.14
NYR 2024-25 74 7 20 27 42.15 21.95 0.16
CAR 2025-26 72 8 29 37 39.81 22.44 0.19
Total 440 44 125 169 43.04 21.61 0.15