Ryan Lindgren headshot

Ryan Lindgren

#55 • D • SEA
Birthdate
Feb. 11, 1998
Nationality
USA
Shoots
L
HT/WT
183 cm / 88 kg
2025-26 Regular Season Stats
2
G
7
A
9
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 16.97 16.97 0 0 0 0 0 0 0 0 0% 0%
last - 2 games 0 0 0 17.83 17.83 8.47 0 1.77 0.5 0 1.5 0.08 0 33.3% 0%
last - 5 games 0 0 0 17.94 18.7 12.78 0.2 1.89 0.2 0.4 1.8 0.1 0 11.1% 0%
last - 10 games 0 0 0 17.39 17 13.49 0.16 2.24 0.6 0.4 1.8 0.1 0 33.3% 0%
last - 20 games 0 0 0 17.05 18.08 13.75 0.2 2.45 0.55 0.35 1.55 0.09 0 35.5% 0%
home - 37 games 1 4 5 18.42 18.55 10.34 0.25 2.51 0.81 0.57 2.49 0.13 0.17 32.6% 1.1%
away - 39 games 1 3 4 18.31 18.95 8.87 0.16 2.24 0.46 0.56 1.64 0.09 0 28.1% 0%
totals - 76 games 2 7 9 18.36 18.61 9.58 0.21 2.38 0.63 0.57 2.05 0.11 0.11 30.8% 0.6%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 17.3 17.3 0 0 0 0 3 5 0.29 0 0% 0%
last - 2 games 0 0 0 17.99 17.99 8.12 0 2.43 0.5 1.5 4 0.22 0 12.5% 0%
last - 5 games 0 0 0 19.01 18.68 13.86 0.02 2.1 1.4 0.8 4 0.21 0 35% 0%
last - 10 games 1 0 1 19.06 18.88 15.27 0.06 2.24 1.2 0.7 3.3 0.17 0 36.4% 0%
last - 20 games 2 3 5 19.28 19.04 16.42 0.06 2.06 1.15 0.75 3.25 0.17 0 35.4% 0%
home - 37 games 1 5 6 19.57 19.78 16.21 0.1 2.69 0.86 0.73 2.84 0.14 0 30.5% 0%
away - 35 games 3 13 16 20.04 20.15 16.88 0.17 2.78 0.89 0.54 2.86 0.14 0 31% 0%
totals - 72 games 4 18 22 19.8 20.07 16.54 0.14 2.74 0.88 0.64 2.85 0.14 0 30.7% 0%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
NYR 2018-19 5 0 0 0 88.89 14.59 0.12
NYR 2019-20 60 1 13 14 51.09 16.57 0.09
NYR 2020-21 51 1 15 16 50.39 20.01 0.13
NYR 2021-22 78 4 11 15 47.4 20.12 0.1
NYR 2022-23 63 1 17 18 47.17 18.89 0.13
NYR 2023-24 76 3 14 17 44.24 19.39 0.11
NYR 2024-25 54 2 17 19 28.77 20.05 0.13
COL 2024-25 18 2 1 3 35.59 19.04 0.17
SEA 2025-26 76 2 7 9 30.77 18.36 0.11
Total 481 16 95 111 42.28 19.01 0.12