Regular Season · Final

San Jose Sharks at Utah Mammoth

Jan 10, 2025 · Delta Center

Matchups

Score

Final
San Jose Sharks logo
Away San Jose Sharks SJS
1
Utah Mammoth logo
Home Utah Mammoth UTA
2

Team Stats

SJS Stat UTA
19 Shots 0
40 Shot Attempts 0
11 Hits 0
0 Blocks 12
26 Faceoff Wins 0
15 Giveaways 0
5 Takeaways 0
1 Penalty Minutes 0
0 Power Play Goals 0

SJS Player Stats

19 players
San Jose Sharks skater box score: goals, assists, points, plus/minus, shots, hits and time on ice.
Player Pos G A PTS +/- SOG ATT BLK HIT TK GV FO% TOI
Forwards
C 0 0 0 -2 2 4 3 0 0 1 100.0 15:55
C 0 0 0 0 2 2 1 3 1 0 100.0 10:50
C 0 0 0 0 0 0 0 0 0 1 - 3:04
C 0 0 0 -1 1 1 4 1 1 2 100.0 16:06
C 0 0 0 -1 1 2 1 0 0 2 100.0 19:48
C 0 1 1 0 2 4 1 1 0 1 100.0 23:48
C 0 0 0 0 0 1 0 1 0 0 100.0 10:29
C 0 0 0 -2 2 4 0 0 1 1 - 14:40
C 0 0 0 0 4 7 1 0 0 2 100.0 15:06
LW 1 0 1 +1 2 5 1 2 0 2 100.0 19:43
LW 0 0 0 0 2 2 0 1 0 0 100.0 20:05
RW 0 0 0 -1 0 0 0 0 2 0 100.0 14:37
Defense
D 0 1 1 0 0 2 2 0 0 0 - 21:05
D 0 0 0 -1 1 3 1 0 0 1 - 19:38
Jan Rutta #84
D 0 0 0 -1 0 2 6 0 0 0 - 18:41
D 0 0 0 0 0 0 0 2 0 0 - 21:33
D 0 0 0 0 0 1 2 0 0 2 - 16:30
D 0 0 0 0 0 0 1 0 0 0 - 17:39
San Jose Sharks goalie box score: shots against, saves, goals against, save percentage and time on ice.
Goalie SA SV GA SV% TOI
Goalies
26 24 2 92.3 58:43

UTA Player Stats

19 players
Utah Mammoth skater box score: goals, assists, points, plus/minus, shots, hits and time on ice.
Player Pos G A PTS +/- SOG ATT BLK HIT TK GV FO% TOI
Forwards
C 0 0 0 -3 0 0 0 0 0 1 100.0 14:48
C 1 0 1 -1 3 7 0 1 0 0 100.0 14:52
C 0 0 0 -3 1 2 0 9 0 0 - 14:57
C 0 0 0 -3 1 4 2 1 0 0 100.0 14:36
C 0 0 0 0 2 5 0 4 1 1 - 11:39
C 0 0 0 -2 1 3 1 0 0 3 100.0 18:24
C 0 1 1 -1 3 4 0 2 1 0 100.0 13:12
C 1 0 1 -2 2 5 2 0 0 2 100.0 17:48
LW 0 0 0 -1 0 1 0 4 0 0 100.0 13:06
LW 0 0 0 0 1 6 2 0 1 2 - 14:41
RW 0 1 1 -2 2 4 0 0 0 0 - 17:19
Josh Doan #91
RW 0 0 0 0 3 5 1 0 0 0 100.0 14:18
Defense
Ian Cole #28
D 0 0 0 -3 1 1 2 1 0 0 - 21:18
D 0 0 0 -1 0 4 0 1 1 0 - 16:57
D 0 0 0 -2 1 4 0 0 0 0 - 17:18
D 0 0 0 -2 2 7 1 0 0 1 - 25:18
D 0 1 1 -1 1 2 0 0 0 2 - 14:00
D 0 1 1 -2 2 4 2 0 0 3 - 23:06
Utah Mammoth goalie box score: shots against, saves, goals against, save percentage and time on ice.
Goalie SA SV GA SV% TOI
Goalies
19 18 1 94.7 59:27