Timothy Liljegren headshot

Timothy Liljegren

#27 • D • WSH
Birthdate
April 30, 1999
Nationality
SWE
Shoots
R
HT/WT
185 cm / 91 kg
2025-26 Regular Season Stats
1
G
10
A
11
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 21.27 21.27 19.55 0.35 1.37 2 0 2 0.09 0 100% 0%
last - 2 games 0 0 0 18.51 18.51 17.57 0.35 0.77 1.5 2 4 0.22 0 37.5% 0%
last - 5 games 0 0 0 16.56 15.75 12.98 0.57 0.54 1.2 1.2 3.4 0.21 0 35.3% 0%
last - 10 games 1 1 2 18.68 18.52 10.05 1.15 0.77 1.7 0.8 3.4 0.18 0.22 50% 2.9%
last - 20 games 1 6 7 19.65 19.78 8.13 0.93 1.35 1.15 0.8 2.75 0.14 0.22 41.8% 3.6%
home - 25 games 0 6 6 19.4 19.9 6.26 0.66 1.51 0.84 0.72 2.48 0.13 0.5 33.9% 8.1%
away - 22 games 1 4 5 20.51 20.54 10.85 0.86 2.66 0.86 0.64 2.36 0.12 0.34 36.5% 9.6%
totals - 47 games 1 10 11 19.92 20.17 8.41 0.77 2.11 0.85 0.68 2.43 0.12 0.41 35.1% 8.8%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 22.27 22.27 18.23 1.18 2.27 0 2 2 0.09 0.85 0% 50%
last - 2 games 0 0 0 24.18 24.18 9.12 0.59 1.13 0.5 2 2.5 0.1 0.85 20% 20%
last - 5 games 0 2 2 23.74 24.58 3.65 0.3 1.13 0.8 1 2.2 0.09 0.85 36.4% 9.1%
last - 10 games 0 3 3 23.91 24.48 11.85 0.79 1.99 0.9 1 3 0.13 0.14 30% 3.3%
last - 20 games 1 6 7 21.86 21.69 14.54 1.41 1.26 1.55 1.3 4.05 0.19 0.34 38.3% 11.1%
home - 36 games 3 5 8 19.38 18.82 16.96 1.74 0.69 1.58 1.08 3.97 0.2 0.18 39.9% 7.7%
away - 32 games 3 6 9 19.06 19.09 14.12 1.69 0.53 1.41 0.69 3.38 0.18 0.3 41.7% 13%
totals - 68 games 6 11 17 19.23 18.88 15.62 1.71 0.61 1.5 0.9 3.69 0.19 0.23 40.6% 10%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
TOR 2019-20 11 0 1 1 22.22 10.29 0.08
TOR 2020-21 2 0 0 0 20 15.09 0.17
TOR 2021-22 61 5 18 23 48.77 16.48 0.16
TOR 2022-23 67 6 12 18 54.55 17.91 0.13
TOR 2023-24 55 3 20 23 38.75 19.73 0.15
SJS 2024-25 67 6 11 17 40.64 19.31 0.19
TOR 2024-25 1 0 0 0 0 13.92 0
SJS 2025-26 43 1 10 11 35.35 20.2 0.11
WSH 2025-26 4 0 0 0 33.33 16.91 0.22
Total 311 21 72 93 43.27 18.25 0.15