Fabian Zetterlund headshot

Fabian Zetterlund

#20 • LW • OTT
Birthdate
Aug. 25, 1999
Nationality
SWE
Shoots
R
HT/WT
180 cm / 94 kg
2025-26 Regular Season Stats
17
G
16
A
33
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 1 1 12.85 12.85 0 0 0 3 4 7 0.54 0 42.9% 28.6%
last - 2 games 1 1 2 14.79 14.79 7.15 1.04 0.35 2 2 4 0.27 0.96 50% 25%
last - 5 games 4 1 5 12.06 11.8 8.28 1.06 0.24 2 1.2 3.8 0.32 0.94 52.6% 26.3%
last - 10 games 4 2 6 12.06 11.99 9.43 1.13 0.24 1.5 1 3.1 0.26 0.62 48.4% 22.6%
last - 20 games 5 4 9 11.48 11.86 9.53 1.23 0.2 1.6 0.9 3 0.26 0.39 53.3% 15%
home - 41 games 10 9 19 12.8 12.43 7.02 1.03 0.28 1.73 1.12 3.68 0.29 0.97 47% 19.9%
away - 41 games 7 7 14 13.04 12.77 6.54 1.4 0.36 1.49 0.85 2.95 0.23 0.21 50.4% 5.8%
totals - 82 games 17 16 33 12.92 12.65 6.78 1.2 0.32 1.61 0.99 3.32 0.26 0.57 48.5% 13.6%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 1 1 16 16 13.02 2.83 0 4 2 6 0.38 0.35 66.7% 16.7%
last - 2 games 0 1 1 16.33 16.33 14.23 2.02 0 3 1.5 6 0.37 0.49 50% 16.7%
last - 5 games 2 1 3 16.2 16.4 5.69 1.35 0 3 1.2 4.8 0.3 1.23 62.5% 20.8%
last - 10 games 2 2 4 16.22 16.23 9.66 1.88 0.07 2.6 1.5 4.8 0.3 0.47 54.2% 14.6%
last - 20 games 2 3 5 14.3 15.58 10.14 1.76 0.24 2 1.1 3.75 0.26 0.32 53.3% 13.3%
home - 41 games 9 14 23 16.61 16.63 13.15 2.18 0.34 1.98 1.15 4.07 0.25 0.31 48.5% 15.6%
away - 43 games 10 8 18 16.14 16.45 13.44 1.78 0.31 2.33 1.19 4.4 0.27 0.32 52.9% 12.2%
totals - 84 games 19 22 41 16.37 16.55 13.3 1.98 0.33 2.15 1.17 4.24 0.26 0.31 50.8% 13.8%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
NJD 2021-22 14 3 5 8 72 13.38 0.27
NJD 2022-23 45 6 14 20 52.26 12.95 0.27
SJS 2022-23 22 0 3 3 54.41 13.88 0.22
SJS 2023-24 82 24 20 44 47.78 18.89 0.28
OTT 2024-25 20 2 3 5 53.33 14.3 0.26
SJS 2024-25 64 17 19 36 50.18 17.01 0.26
OTT 2025-26 82 17 16 33 48.53 12.92 0.26
Total 329 69 80 149 50.53 15.38 0.26