Tyler Toffoli headshot

Tyler Toffoli

#73 • C • SJS
Birthdate
April 24, 1992
Nationality
CAN
Shoots
R
HT/WT
183 cm / 93 kg
2025-26 Regular Season Stats
19
G
30
A
49
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 14.12 14.12 0 0 0 0 1 1 0.07 0 0% 0%
last - 2 games 0 0 0 13.02 13.02 5.29 1.33 0 0.5 2 3 0.23 0 16.7% 0%
last - 5 games 1 1 2 12.74 12.18 8.53 2.31 0 1.6 1.2 3.2 0.25 0.29 50% 12.5%
last - 10 games 1 4 5 13.08 13.17 9.47 2.53 0 1.7 1 3.4 0.26 0.35 50% 20.6%
last - 20 games 3 8 11 13 13.58 10.28 2.06 0.06 1.7 1 3.5 0.27 0.41 48.6% 21.4%
home - 40 games 9 17 26 14.88 14.81 5.95 1.66 0.22 2.38 0.97 4.67 0.31 1.02 50.8% 33.7%
away - 39 games 10 13 23 15.1 14.98 8.4 2.25 0.26 1.97 1.05 4.18 0.28 0.54 47.2% 24.5%
totals - 79 games 19 30 49 14.99 14.87 7.16 1.94 0.25 2.18 1.01 4.43 0.3 0.76 49.1% 29.4%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 16.43 16.43 14.45 1.05 0.35 3 0 9 0.55 0 33.3% 0%
last - 2 games 0 1 1 16.96 16.96 7.22 0.53 0.35 2.5 0 5.5 0.32 0 45.5% 0%
last - 5 games 2 2 4 17.61 17.48 2.89 0.35 0.35 3 0.6 5.6 0.32 2.86 53.6% 10.7%
last - 10 games 3 3 6 18 17.64 9.05 1.79 0.16 2.9 0.8 4.9 0.27 0.56 59.2% 16.3%
last - 20 games 8 7 15 17.78 17.64 11.17 2.6 0.2 3.4 1 5.7 0.32 0.34 59.6% 14%
home - 40 games 12 13 25 17.09 17.73 13.02 3.14 0.32 3.27 1.18 5.67 0.33 0.35 57.7% 19.4%
away - 38 games 18 11 29 16.84 16.69 11.56 2.85 0.27 2.68 0.97 4.82 0.29 0.4 55.7% 21.9%
totals - 78 games 30 24 54 16.97 16.94 12.31 3.01 0.29 2.99 1.08 5.26 0.31 0.37 56.8% 20.5%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
LAK 2012-13 10 2 3 5 52.63 11.98 0.32
LAK 2013-14 62 12 17 29 52.54 12.94 0.29
LAK 2014-15 76 23 26 49 57.97 14.59 0.31
LAK 2015-16 82 31 27 58 51.57 17.31 0.29
LAK 2016-17 63 16 18 34 51.24 16.59 0.31
LAK 2017-18 82 24 23 47 57.05 16.12 0.33
LAK 2018-19 82 13 21 34 56.22 17.21 0.28
VAN 2019-20 10 6 4 10 64.41 18.24 0.32
LAK 2019-20 58 18 16 34 56.51 16.61 0.3
MTL 2020-21 52 28 16 44 59.62 17.57 0.29
MTL 2021-22 37 9 17 26 59.52 17.57 0.26
CGY 2021-22 37 11 12 23 59.01 15.09 0.29
CGY 2022-23 82 34 39 73 56.18 16.61 0.35
NJD 2023-24 61 26 18 44 52.03 17.54 0.32
WPG 2023-24 18 7 4 11 56.18 15.01 0.33
SJS 2024-25 78 30 24 54 56.83 16.97 0.31
SJS 2025-26 79 19 30 49 49.14 14.99 0.3
Total 969 309 315 624 55.23 16.21 0.31