Regular Season · Final

Utah Mammoth at Toronto Maple Leafs

Nov 3, 2026 · Scotiabank Arena

All matchups

Score

Final
Utah Mammoth logo
Away Utah Mammoth UTA
3
Toronto Maple Leafs logo
Home Toronto Maple Leafs TOR
2

Team Stats

UTA Stat TOR
36 Shots 29
72 Shot Attempts 62
22 Hits 23
18 Blocks 14
23 Faceoff Wins 29
27 Giveaways 14
0 Takeaways 7
2 Penalty Minutes 3
2 Power Play Goals 0

UTA Player Stats

19 players
Utah Mammoth skater box score: goals, assists, points, plus/minus, shots, hits and time on ice.
Player Pos G A PTS +/- SOG ATT BLK HIT TK GV FO% TOI
Forwards
C 0 0 0 +1 1 2 1 0 0 1 50.0 16:22
C 0 0 0 -1 1 2 1 2 0 2 25.0 13:58
C 0 0 0 0 1 1 1 1 0 1 63.6 12:28
C 0 0 0 0 1 3 1 2 0 0 - 7:15
C 0 0 0 0 3 3 3 6 0 4 0.0 18:39
C 1 0 1 -1 3 4 2 0 0 0 42.9 16:53
C 0 0 0 -1 0 3 1 2 0 3 30.0 18:36
LW 0 1 1 +1 3 7 0 0 0 1 50.0 14:46
LW 0 0 0 -1 3 6 4 2 0 1 0.0 17:07
LW 0 0 0 -1 1 2 0 2 0 1 - 8:31
RW 0 3 3 +1 5 5 0 0 0 2 - 18:47
RW 1 0 1 -1 2 7 0 1 0 1 - 16:55
Defense
D 1 0 1 -1 2 3 0 0 0 0 - 19:41
D 0 0 0 0 1 2 0 2 0 0 - 14:01
D 0 0 0 0 3 8 2 1 0 4 - 24:06
D 0 2 2 0 1 5 1 0 0 3 - 25:52
D 0 0 0 0 3 7 1 1 0 3 - 17:55
D 0 0 0 -1 2 2 0 0 0 0 - 14:10
Utah Mammoth goalie box score: shots against, saves, goals against, save percentage and time on ice.
Goalie SA SV GA SV% TOI
Goalies
29 27 2 93.1 59:58

TOR Player Stats

19 players
Toronto Maple Leafs skater box score: goals, assists, points, plus/minus, shots, hits and time on ice.
Player Pos G A PTS +/- SOG ATT BLK HIT TK GV FO% TOI
Forwards
C 0 2 2 +2 5 7 1 0 0 0 78.6 20:01
C 0 0 0 -1 1 2 1 2 1 0 50.0 13:55
C 0 0 0 -1 0 0 0 5 0 0 - 11:47
C 2 0 2 +2 4 8 0 1 2 1 50.0 18:19
C 0 0 0 0 0 0 0 0 0 0 50.0 14:32
C 0 0 0 0 0 0 2 3 0 1 100.0 8:04
LW 0 0 0 0 0 0 0 2 0 0 - 12:10
LW 0 0 0 0 2 3 0 0 2 3 - 15:53
Nick Paul #20
LW 0 0 0 0 0 1 1 1 0 1 42.9 14:57
RW 0 0 0 +2 2 5 0 2 1 1 - 19:31
RW 0 0 0 -1 3 7 2 0 0 0 0.0 21:24
RW 0 0 0 0 1 3 1 5 0 0 - 10:30
Defense
D 0 0 0 0 1 3 1 0 0 1 - 21:06
D 0 0 0 -1 6 11 1 0 1 3 - 22:48
D 0 0 0 -1 0 1 2 1 0 0 - 22:08
D 0 1 1 +2 1 3 1 0 0 1 - 18:18
D 0 0 0 0 3 5 0 1 0 1 - 17:24
D 0 0 0 +2 0 3 1 0 0 1 - 14:24
Toronto Maple Leafs goalie box score: shots against, saves, goals against, save percentage and time on ice.
Goalie SA SV GA SV% TOI
Goalies
36 33 3 91.7 58:30