Oliver Ekman-Larsson headshot

Oliver Ekman-Larsson

#95 • D • TOR
Birthdate
July 17, 1991
Nationality
SWE
Shoots
L
HT/WT
188 cm / 86 kg
2025-26 Regular Season Stats
8
G
31
A
39
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 21.07 21.07 0 0 0 1 0 3 0.14 0 33.3% 0%
last - 2 games 0 0 0 21.78 21.78 9.2 2.88 0.98 0.5 0 1.5 0.07 0 33.3% 0%
last - 5 games 0 1 1 20.23 21.03 13.88 2.08 0.55 0.8 0.4 2.4 0.12 0 33.3% 0%
last - 10 games 0 4 4 18.45 20.17 14.06 2.45 0.39 0.8 0.6 2.9 0.16 0.36 27.6% 24.1%
last - 20 games 0 5 5 20.04 20.8 13.19 2.64 0.54 1.2 0.55 3.05 0.15 0.26 39.3% 18%
home - 41 games 4 13 17 20.12 20.55 9.84 1.49 0.56 1.32 0.51 2.85 0.14 0.36 46.2% 13.7%
away - 37 games 4 18 22 21.16 21.5 11.26 1.65 0.49 1.46 0.86 4.11 0.19 0.56 35.5% 17.1%
totals - 78 games 8 31 39 20.61 21.12 10.52 1.57 0.53 1.38 0.68 3.45 0.17 0.46 40.1% 15.6%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 25.23 25.23 0 0 0 1 1 4 0.16 0 25% 0%
last - 2 games 0 0 0 23.59 23.59 0 0 0 1.5 1 5 0.21 0 30% 0%
last - 5 games 0 0 0 21.23 21.95 10.7 0.47 0.96 1.4 0.6 3.4 0.16 0.71 41.2% 5.9%
last - 10 games 0 1 1 21.53 21.89 15.04 1.14 0.79 1.3 0.3 2.4 0.11 0.13 54.2% 4.2%
last - 20 games 1 4 5 20.97 21.25 16.52 1.15 1.23 1.35 0.5 2.85 0.14 0.38 47.4% 12.3%
home - 38 games 2 13 15 21.25 21.45 18.23 1.87 1.34 1.66 0.76 3.68 0.17 0.27 45% 12.1%
away - 39 games 2 12 14 20.89 21.2 16.57 1.48 1.49 1.41 1.03 3.79 0.18 0.24 37.2% 8.8%
totals - 77 games 4 25 29 21.07 21.42 17.39 1.67 1.43 1.53 0.9 3.74 0.18 0.25 41% 10.4%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
PHX 2012-13 48 3 21 24 45.5 25.1 0.18
PHX 2013-14 80 15 29 44 44.82 25.89 0.21
ARI 2014-15 82 23 20 43 46.23 25.21 0.28
ARI 2015-16 75 21 34 55 44.79 24.77 0.27
ARI 2016-17 79 12 27 39 43.94 24.62 0.17
ARI 2017-18 82 14 28 42 45.7 23.66 0.23
ARI 2018-19 81 14 30 44 40.93 23.64 0.22
ARI 2019-20 66 9 21 30 49.82 23.01 0.18
ARI 2020-21 46 3 21 24 47.43 21 0.18
VAN 2021-22 79 5 24 29 47.73 22.33 0.2
VAN 2022-23 54 2 20 22 45.69 20.18 0.18
FLA 2023-24 80 9 23 32 41.84 18.54 0.2
TOR 2024-25 77 4 25 29 40.97 21.07 0.18
TOR 2025-26 78 8 31 39 40.15 20.61 0.17
Total 1007 142 354 496 44.64 22.89 0.21