Nate Schmidt headshot

Nate Schmidt

#88 • D • UTA
Birthdate
July 16, 1991
Nationality
USA
Shoots
L
HT/WT
183 cm / 89 kg
2025-26 Regular Season Stats
5
G
17
A
22
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 16.42 16.42 0 0 0 2 3 6 0.37 0 33.3% 0%
last - 2 games 0 1 1 17.34 17.34 8.22 0.32 1.1 1.5 1.5 4.5 0.26 0 33.3% 0%
last - 5 games 0 1 1 17.75 18.15 12.23 0.42 2.38 0.8 1 2.6 0.15 0 30.8% 0%
last - 10 games 0 2 2 18.21 18.21 14.25 0.29 2.22 0.8 0.7 2.5 0.14 0 32% 0%
last - 20 games 1 3 4 18.55 18.53 15.21 0.34 2.58 1.1 0.55 2.9 0.16 0.4 37.9% 3.4%
home - 41 games 3 9 12 19.01 18.6 9.05 0.33 1.84 1.12 0.9 3.27 0.17 1.02 34.3% 7.5%
away - 41 games 2 8 10 20.4 20.42 10.13 0.71 2.33 0.98 0.54 2.39 0.12 0.39 40.8% 8.2%
totals - 82 games 5 17 22 19.7 19.82 9.59 0.52 2.1 1.05 0.72 2.83 0.14 0.59 37.1% 7.8%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 19 19 14.12 3.4 1.48 1 1 3 0.16 0 33.3% 0%
last - 2 games 0 0 0 19.82 19.82 7.06 3.4 1.48 2 0.5 4 0.2 0 50% 0%
last - 5 games 0 1 1 19.05 19 2.82 1.7 1.48 1.4 1 3.2 0.17 0 43.8% 0%
last - 10 games 0 1 1 19.23 18.88 9.95 1.18 1.55 1.2 0.6 2.5 0.13 0.36 48% 12%
last - 20 games 0 4 4 17.6 18.64 11.95 1.16 1.3 1.05 0.8 2.9 0.16 0.4 36.2% 12.1%
home - 39 games 3 8 11 16.51 16.23 12.32 1.95 1.05 1 0.62 2.54 0.15 0.13 39.4% 7.1%
away - 41 games 2 6 8 16.57 16.83 14.24 1.44 1.2 0.76 0.68 2.63 0.16 0.33 28.7% 14.8%
totals - 80 games 5 14 19 16.54 16.34 13.3 1.67 1.13 0.88 0.65 2.59 0.16 0.23 33.8% 11.1%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
WSH 2013-14 29 2 4 6 53.25 18.69 0.14
WSH 2014-15 39 1 3 4 45.98 13.89 0.16
WSH 2015-16 72 2 14 16 43.48 18.07 0.14
WSH 2016-17 60 3 14 17 43.17 15.48 0.15
VGK 2017-18 76 5 31 36 40.39 22.24 0.15
VGK 2018-19 61 9 21 30 48.28 21.95 0.17
VGK 2019-20 59 7 24 31 49.78 21.67 0.18
VAN 2020-21 54 5 10 15 47.8 20.1 0.15
WPG 2021-22 77 4 28 32 45.53 20.23 0.17
WPG 2022-23 71 7 12 19 41.22 18.47 0.19
WPG 2023-24 63 2 12 14 44.64 16.83 0.16
FLA 2024-25 80 5 14 19 33.82 16.54 0.16
UTA 2025-26 82 5 17 22 37.07 19.7 0.14
Total 823 57 204 261 43.49 18.92 0.16