Regular Season · Final

Nashville Predators at Utah Mammoth

Apr 10, 2025 · Delta Center

Matchups

Score

Final
Nashville Predators logo
Away Nashville Predators NSH
4
Utah Mammoth logo
Home Utah Mammoth UTA
3

Team Stats

NSH Stat UTA
31 Shots 0
58 Shot Attempts 0
25 Hits 0
0 Blocks 17
39 Faceoff Wins 0
23 Giveaways 0
1 Takeaways 0
3 Penalty Minutes 0
2 Power Play Goals 0

NSH Player Stats

20 players
Nashville Predators skater box score: goals, assists, points, plus/minus, shots, hits and time on ice.
Player Pos G A PTS +/- SOG ATT BLK HIT TK GV FO% TOI
Forwards
C 0 0 0 -1 1 4 3 0 0 1 100.0 13:11
C 0 1 1 -1 1 3 0 1 0 0 - 18:17
C 0 0 0 -1 0 1 1 4 1 0 100.0 15:47
C 1 1 2 +1 3 4 2 0 0 4 100.0 21:37
C 0 1 1 -1 0 2 1 1 0 2 100.0 19:01
LW 1 0 1 -1 4 5 2 1 0 1 - 20:10
LW 0 0 0 -1 0 2 0 0 0 0 - 10:14
LW 0 1 1 +1 2 3 0 0 0 2 - 17:51
LW 0 0 0 0 1 3 0 3 0 0 - 12:15
RW 0 0 0 -1 0 0 0 3 0 1 - 15:05
RW 0 0 0 0 1 2 0 0 0 4 - 16:34
RW 0 0 0 -1 4 5 0 2 0 0 - 9:57
Defense
D 0 0 0 +1 0 1 1 5 0 0 - 14:57
D 0 1 1 -2 2 4 3 0 0 2 - 26:10
D 0 0 0 -1 3 5 2 1 0 2 - 19:15
D 0 0 0 -1 3 5 3 2 0 1 - 24:01
D 0 0 0 0 3 3 1 1 0 1 - 15:30
D 1 0 1 -1 3 6 1 1 0 2 - 23:19
Nashville Predators goalie box score: shots against, saves, goals against, save percentage and time on ice.
Goalie SA SV GA SV% TOI
Goalies
42 39 3 92.9 64:59
0 0 0 - 0:00

UTA Player Stats

20 players
Utah Mammoth skater box score: goals, assists, points, plus/minus, shots, hits and time on ice.
Player Pos G A PTS +/- SOG ATT BLK HIT TK GV FO% TOI
Forwards
C 0 1 1 0 0 3 1 4 0 2 100.0 14:04
C 0 0 0 0 3 3 0 1 0 0 100.0 17:14
C 0 1 1 +1 4 5 2 4 0 4 100.0 13:41
C 0 0 0 0 2 3 0 0 0 1 100.0 14:53
C 0 1 1 +1 3 6 1 0 0 2 100.0 19:25
C 1 0 1 +1 3 4 1 1 0 0 - 10:23
C 0 0 0 0 2 6 1 0 0 1 - 19:15
LW 0 0 0 +1 0 2 0 2 0 1 100.0 11:06
RW 0 1 1 +1 2 6 0 0 0 1 - 20:20
RW 1 0 1 +1 7 12 0 1 0 3 100.0 20:40
Josh Doan #91
RW 1 0 1 +1 3 4 0 1 1 0 - 13:13
RW 0 0 0 -1 3 4 0 1 0 1 - 15:26
Defense
Ian Cole #28
D 0 0 0 0 1 2 4 0 2 4 - 20:26
D 0 0 0 0 3 4 2 0 1 0 - 18:03
D 0 0 0 0 2 4 1 2 0 1 - 26:09
D 0 1 1 +2 1 3 0 0 0 0 - 16:08
D 0 0 0 +1 2 4 0 0 1 1 - 16:24
D 0 0 0 +1 4 7 4 1 0 1 - 26:09
Utah Mammoth goalie box score: shots against, saves, goals against, save percentage and time on ice.
Goalie SA SV GA SV% TOI
Goalies
0 0 0 - 65:00
0 0 0 - 0:00