Brady Skjei headshot

Brady Skjei

#76 • D • NSH
Birthdate
March 26, 1994
Nationality
USA
Shoots
L
HT/WT
190 cm / 95 kg
2025-26 Regular Season Stats
3
G
23
A
26
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 20.67 20.67 0 0 0 1 2 4 0.19 0 25% 0%
last - 2 games 0 0 0 21.85 21.85 10.82 0 1.38 0.5 1 2.5 0.11 0 20% 0%
last - 5 games 1 1 2 22.79 23.03 14.9 1.86 2.66 0.6 0.8 2.6 0.11 0 23.1% 0%
last - 10 games 1 2 3 22.97 22.91 17.55 1.35 2.45 1.1 0.8 2.9 0.13 0.09 37.9% 3.4%
last - 20 games 2 6 8 23.37 23.23 18.09 1.28 3.08 1.05 0.65 2.55 0.11 0.17 41.2% 7.8%
home - 41 games 2 14 16 22.53 22.75 9.47 0.99 2.39 1.29 0.76 3.27 0.15 0.39 39.6% 9%
away - 41 games 1 9 10 22.73 23.05 13.5 1.17 3.31 1.41 0.68 3.39 0.15 0.49 41.7% 14.4%
totals - 82 games 3 23 26 22.63 22.84 11.46 1.09 2.85 1.35 0.72 3.33 0.15 0.45 40.7% 11.7%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 21.5 21.5 12.93 2.37 6.2 0 0 0 0 0 0% 0%
last - 2 games 0 1 1 20.68 20.68 6.47 1.18 6.2 0.5 0.5 1.5 0.07 0.42 33.3% 33.3%
last - 5 games 0 5 5 22.92 22.85 2.59 0.79 6.2 1.4 0.4 2.6 0.11 1.27 53.8% 23.1%
last - 10 games 0 6 6 22.39 22.52 10.33 1.37 2.59 1.6 0.6 3.3 0.15 0.64 48.5% 21.2%
last - 20 games 2 9 11 22.87 22.92 14.03 1.82 2.62 1.85 0.7 3.75 0.16 0.35 49.3% 14.7%
home - 41 games 8 10 18 21.73 21.5 16.65 1.56 2.47 1.93 0.68 3.98 0.18 0.31 48.5% 11.7%
away - 41 games 2 13 15 22.05 21.85 16.16 1.84 2.81 1.88 0.78 3.93 0.18 0.18 47.8% 7.5%
totals - 82 games 10 23 33 21.89 21.69 16.41 1.7 2.64 1.9 0.73 3.95 0.18 0.24 48.1% 9.6%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
NYR 2015-16 7 0 0 0 35.29 17.73 0.14
NYR 2016-17 80 5 34 39 55.22 17.46 0.16
NYR 2017-18 82 4 21 25 54.26 21.02 0.16
NYR 2018-19 78 8 17 25 55.02 21.23 0.14
CAR 2019-20 7 0 1 1 62.5 20.83 0.16
NYR 2019-20 60 8 15 23 57.67 20.68 0.17
CAR 2020-21 52 3 7 10 58.1 20.79 0.17
CAR 2021-22 82 9 30 39 55.76 21.14 0.19
CAR 2022-23 81 18 20 38 45.74 21.82 0.23
CAR 2023-24 80 13 34 47 42.82 21.3 0.25
NSH 2024-25 82 10 23 33 48.15 21.89 0.18
NSH 2025-26 82 3 23 26 40.66 22.63 0.15
Total 773 81 225 306 50.2 20.99 0.18