Regular Season · Final

Buffalo Sabres at Utah Mammoth

Mar 20, 2025 · Delta Center

Matchups

Score

Final
Buffalo Sabres logo
Away Buffalo Sabres BUF
2
Utah Mammoth logo
Home Utah Mammoth UTA
5

Team Stats

BUF Stat UTA
27 Shots 0
56 Shot Attempts 0
24 Hits 0
0 Blocks 11
31 Faceoff Wins 0
14 Giveaways 0
2 Takeaways 0
5 Penalty Minutes 0
1 Power Play Goals 0

BUF Player Stats

19 players
Buffalo Sabres skater box score: goals, assists, points, plus/minus, shots, hits and time on ice.
Player Pos G A PTS +/- SOG ATT BLK HIT TK GV FO% TOI
Forwards
C 0 0 0 -1 0 2 0 2 0 1 100.0 11:21
C 1 0 1 -1 3 5 0 0 1 3 100.0 20:12
C 0 0 0 +1 1 1 0 4 0 1 100.0 12:19
C 0 1 1 -2 3 5 0 0 0 0 100.0 20:56
C 0 0 0 0 0 0 4 0 1 1 100.0 13:33
LW 0 0 0 +2 0 0 1 3 0 1 - 12:27
LW 0 0 0 -1 0 0 1 1 0 0 - 5:55
LW 0 1 1 -1 5 7 0 1 0 2 100.0 16:32
LW 0 0 0 0 1 3 2 3 0 0 - 14:09
Alex Tuch #89
RW 0 0 0 -1 2 8 0 2 0 1 100.0 18:33
RW 1 0 1 -2 6 10 1 0 0 1 - 21:01
RW 0 0 0 -1 0 0 1 0 0 0 - 9:50
Defense
D 0 0 0 0 0 2 2 1 0 0 - 23:20
D 0 0 0 -2 0 2 3 2 0 0 - 14:09
D 0 0 0 -1 0 0 0 2 0 0 - 14:29
D 0 0 0 0 2 3 2 1 0 0 - 17:52
D 0 0 0 0 2 4 1 1 0 2 - 20:36
D 0 0 0 -1 2 4 0 1 0 1 - 24:27
Buffalo Sabres goalie box score: shots against, saves, goals against, save percentage and time on ice.
Goalie SA SV GA SV% TOI
Goalies
30 27 3 90.0 58:19

UTA Player Stats

19 players
Utah Mammoth skater box score: goals, assists, points, plus/minus, shots, hits and time on ice.
Player Pos G A PTS +/- SOG ATT BLK HIT TK GV FO% TOI
Forwards
C 0 0 0 0 1 3 1 0 0 0 100.0 15:36
C 0 1 1 -4 1 2 1 1 0 0 100.0 14:11
C 0 1 1 -5 1 2 0 4 0 0 100.0 14:26
C 1 0 1 0 3 7 1 1 0 0 100.0 14:03
C 1 0 1 -3 2 2 1 2 0 1 100.0 19:23
C 0 1 1 -2 2 7 0 1 1 2 100.0 19:27
LW 0 0 0 -4 2 4 0 2 0 0 100.0 11:21
LW 0 0 0 0 2 5 0 0 0 1 - 10:46
LW 0 1 1 -3 1 6 0 1 0 1 - 10:47
RW 0 1 1 -3 2 2 1 0 0 0 - 17:47
RW 1 0 1 -2 3 5 0 0 0 0 - 14:51
Josh Doan #91
RW 0 0 0 -3 1 2 0 0 0 1 100.0 12:12
Defense
Ian Cole #28
D 0 0 0 -1 3 5 3 3 0 2 - 16:49
D 0 0 0 -4 1 2 0 0 0 0 - 21:37
D 0 0 0 -1 1 7 2 0 0 0 - 13:50
D 2 0 2 -4 3 4 1 1 0 0 - 24:07
D 0 0 0 -2 0 3 0 2 0 2 - 19:09
D 0 0 0 -3 3 5 0 0 1 1 - 19:24
Utah Mammoth goalie box score: shots against, saves, goals against, save percentage and time on ice.
Goalie SA SV GA SV% TOI
Goalies
27 25 2 92.6 59:50