Rasmus Dahlin headshot

Rasmus Dahlin

#26 • D • BUF
Birthdate
April 13, 2000
Nationality
SWE
Shoots
L
HT/WT
190 cm / 93 kg
2025-26 Regular Season Stats
19
G
55
A
74
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 2 2 20.98 20.98 15.82 2.73 2.43 0 3 3 0.14 0 0% 0%
last - 2 games 1 2 3 20.38 20.38 15.5 2.74 2.07 1.5 2 3.5 0.17 0.18 42.9% 14.3%
last - 5 games 2 5 7 22.15 22.47 16.45 4.32 1.11 1.8 1.4 4.8 0.22 0.37 37.5% 33.3%
last - 10 games 4 5 9 22.9 23.12 17.73 4.06 0.89 2.3 1.1 5.4 0.24 0.39 42.6% 29.6%
last - 20 games 7 14 21 23.08 23.18 18.03 3.55 1.1 2.3 1.05 5.45 0.24 0.44 42.2% 28.4%
home - 39 games 7 27 34 24.22 24.03 11.98 2.83 0.89 2.38 1.13 5.54 0.23 0.56 43.1% 27.3%
away - 38 games 12 28 40 24.16 24.52 11.83 2.31 0.9 2.68 1.18 5.82 0.24 0.68 46.2% 24.9%
totals - 77 games 19 55 74 24.19 24.27 11.91 2.58 0.89 2.53 1.16 5.68 0.23 0.61 44.6% 26.1%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 23.75 23.75 20.57 0.95 1.8 0 0 2 0.08 0 0% 0%
last - 2 games 0 0 0 24.72 24.72 20.77 1.73 1.52 2 0 4 0.16 0 50% 0%
last - 5 games 2 4 6 25.25 24.28 8.31 0.69 1.52 3.8 0.6 7.2 0.29 1.16 52.8% 11.1%
last - 10 games 4 7 11 24.02 23.9 11.38 1.82 0.93 2.8 0.6 5.2 0.22 0.5 53.8% 17.3%
last - 20 games 6 11 17 23.91 23.88 15.18 2.55 1.12 3 0.9 5.35 0.22 0.43 56.1% 20.6%
home - 37 games 7 28 35 24.07 23.7 18.92 2.99 1.06 2.73 0.86 5.84 0.24 0.38 46.8% 19.4%
away - 36 games 10 23 33 24.47 24.38 17.46 3.13 1.13 2.75 1.25 6.03 0.25 0.32 45.6% 16.1%
totals - 73 games 17 51 68 24.26 24.1 18.2 3.06 1.09 2.74 1.05 5.93 0.24 0.35 46.2% 17.8%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
BUF 2018-19 82 9 35 44 57.84 21.16 0.18
BUF 2019-20 59 4 36 40 40.91 19.3 0.19
BUF 2020-21 56 5 18 23 54.76 21.71 0.17
BUF 2021-22 80 13 40 53 52.96 24.04 0.17
BUF 2022-23 78 15 58 73 53.97 25.87 0.19
BUF 2023-24 81 20 39 59 49.58 25.54 0.23
BUF 2024-25 73 17 51 68 46.19 24.26 0.24
BUF 2025-26 77 19 55 74 44.62 24.19 0.23
Total 586 102 332 434 49.87 23.43 0.2