Regular Season · Final

Nashville Predators at Utah Mammoth

Dec 29, 2025 · Delta Center

Matchups

Score

Final
Nashville Predators logo
Away Nashville Predators NSH
4
Utah Mammoth logo
Home Utah Mammoth UTA
3

Team Stats

NSH Stat UTA
26 Shots 31
54 Shot Attempts 73
16 Hits 16
21 Blocks 17
33 Faceoff Wins 37
10 Giveaways 15
4 Takeaways 3
4 Penalty Minutes 2
1 Power Play Goals 1

NSH Player Stats

19 players
Nashville Predators skater box score: goals, assists, points, plus/minus, shots, hits and time on ice.
Player Pos G A PTS +/- SOG ATT BLK HIT TK GV FO% TOI
Forwards
C 0 0 0 0 0 2 2 2 1 0 41.7 14:17
C 0 0 0 +1 4 7 3 2 1 0 42.9 14:05
C 0 2 2 0 1 1 2 0 0 2 53.3 20:33
C 2 1 3 0 3 4 2 0 0 0 62.5 17:12
C 0 1 1 0 1 1 0 1 0 1 0.0 10:33
LW 0 0 0 0 3 6 1 2 0 2 45.5 17:02
LW 0 1 1 -1 1 1 0 3 0 1 - 19:03
LW 0 0 0 0 2 5 1 0 0 0 0.0 13:12
LW 0 0 0 +2 0 1 1 1 0 0 - 10:24
RW 0 0 0 +1 0 2 1 1 0 0 - 13:18
RW 1 1 2 +2 3 6 0 0 0 2 - 16:37
RW 0 0 0 0 1 2 1 1 0 0 100.0 9:24
Defense
D 0 0 0 0 2 2 1 0 0 0 - 18:31
D 0 0 0 0 1 3 1 0 0 1 - 21:55
D 0 1 1 -2 0 3 0 1 0 0 - 15:24
D 0 1 1 +2 0 0 0 1 2 0 - 19:34
D 0 0 0 -2 1 2 2 1 0 1 - 19:21
D 1 0 1 +3 3 6 2 0 0 0 - 22:43
Nashville Predators goalie box score: shots against, saves, goals against, save percentage and time on ice.
Goalie SA SV GA SV% TOI
Goalies
31 28 3 90.3 60:00

UTA Player Stats

19 players
Utah Mammoth skater box score: goals, assists, points, plus/minus, shots, hits and time on ice.
Player Pos G A PTS +/- SOG ATT BLK HIT TK GV FO% TOI
Forwards
C 0 0 0 -1 3 3 0 1 0 0 14.3 9:34
C 0 1 1 +2 3 7 0 1 0 1 76.9 15:32
C 0 0 0 -2 0 0 2 4 1 0 64.3 13:11
C 0 0 0 -1 1 1 0 1 0 0 60.0 8:38
C 0 0 0 -1 0 1 2 0 0 0 100.0 6:59
C 0 1 1 0 2 7 0 0 0 2 40.9 22:10
LW 0 0 0 -1 0 5 1 0 0 1 100.0 12:29
LW 0 1 1 +1 2 5 0 2 0 0 25.0 17:33
LW 0 0 0 -2 2 5 1 1 0 2 - 13:59
RW 0 1 1 0 1 1 0 0 1 0 100.0 22:46
RW 1 1 2 +2 6 10 0 0 0 0 0.0 19:20
RW 1 0 1 0 3 4 0 1 0 2 - 23:05
Defense
Ian Cole #28
D 0 0 0 -1 2 4 1 1 1 0 - 15:57
D 0 0 0 +1 0 2 1 0 0 3 - 21:09
D 1 0 1 -1 3 5 1 1 0 2 - 25:19
D 0 0 0 0 1 4 5 0 0 1 - 18:25
D 0 0 0 -1 1 2 1 1 0 1 - 11:42
D 0 1 1 -1 1 7 3 2 0 0 - 20:23
Utah Mammoth goalie box score: shots against, saves, goals against, save percentage and time on ice.
Goalie SA SV GA SV% TOI
Goalies
26 22 4 84.6 58:15