Regular Season · Final

Arizona Coyotes at Winnipeg Jets

Mar 21, 2023 · Canada Life Centre

Matchups

Score

Final
Arizona Coyotes logo
Away Arizona Coyotes ARI
1
Winnipeg Jets logo
Home Winnipeg Jets WPG
2

Team Stats

ARI Stat WPG
30 Shots 25
49 Shot Attempts 56
18 Hits 24
14 Blocks 12
21 Faceoff Wins 32
10 Giveaways 5
4 Takeaways 12
6 Penalty Minutes 4
0 Power Play Goals 0

ARI Player Stats

18 players
Arizona Coyotes skater box score: goals, assists, points, plus/minus, shots, hits and time on ice.
Player Pos G A PTS +/- SOG ATT BLK HIT TK GV FO% TOI
Forwards
C 1 0 1 0 4 6 0 0 0 0 100.0 20:19
C 0 0 0 0 0 0 0 4 0 1 100.0 18:30
C 0 0 0 0 1 2 1 1 2 0 100.0 8:16
C 0 0 0 -1 2 3 1 0 0 0 - 8:42
C 0 1 1 0 0 1 0 1 1 0 - 20:01
C 0 0 0 -2 0 0 1 1 1 0 100.0 14:05
LW 0 0 0 0 4 5 2 3 0 0 - 17:40
LW 0 0 0 -1 1 2 0 0 0 0 - 18:18
RW 0 0 0 0 1 1 0 2 0 0 - 8:41
RW 0 0 0 -1 2 2 1 1 0 0 - 15:12
RW 0 1 1 0 8 12 0 0 0 1 - 22:17
Defense
D 0 0 0 -1 1 3 0 2 0 1 - 14:09
D 0 0 0 -1 3 4 3 0 0 2 - 24:24
D 0 0 0 0 1 3 1 2 0 1 - 21:20
D 0 0 0 0 1 3 0 1 0 1 - 19:30
D 0 0 0 -1 0 0 2 0 0 0 - 21:03
D 0 0 0 -2 1 2 2 0 0 2 - 16:19
Arizona Coyotes goalie box score: shots against, saves, goals against, save percentage and time on ice.
Goalie SA SV GA SV% TOI
Goalies
25 23 2 92.0 59:31

WPG Player Stats

19 players
Winnipeg Jets skater box score: goals, assists, points, plus/minus, shots, hits and time on ice.
Player Pos G A PTS +/- SOG ATT BLK HIT TK GV FO% TOI
Forwards
C 1 0 1 +1 2 3 0 1 1 0 100.0 16:08
C 0 0 0 0 0 0 1 1 1 0 100.0 7:23
C 0 0 0 0 3 4 1 1 1 0 100.0 20:39
C 0 0 0 +1 1 4 0 2 0 0 - 15:21
C 0 1 1 +1 1 1 0 2 0 0 - 5:18
C 0 0 0 +1 5 7 0 4 0 0 100.0 19:23
C 0 0 0 0 1 3 1 1 2 0 - 14:39
LW 0 0 0 0 1 2 0 0 0 0 - 22:55
LW 1 0 1 +1 3 6 0 0 0 0 - 15:26
RW 0 0 0 +1 2 2 0 0 0 0 - 15:56
RW 0 0 0 0 0 3 1 4 1 0 - 18:58
RW 0 0 0 0 0 0 1 0 0 0 - 7:14
Defense
D 0 0 0 -1 0 2 2 1 1 0 - 20:05
D 0 0 0 0 1 3 0 1 1 0 - 17:40
D 0 0 0 +1 2 6 0 0 0 0 - 23:14
D 0 0 0 -1 1 4 1 1 1 0 - 11:09
D 0 0 0 +1 2 5 1 2 1 1 - 16:19
D 0 1 1 0 0 1 3 3 1 2 - 26:13
Winnipeg Jets goalie box score: shots against, saves, goals against, save percentage and time on ice.
Goalie SA SV GA SV% TOI
Goalies
30 29 1 96.7 60:00