Regular Season · Final

Colorado Avalanche at Chicago Blackhawks

Nov 2, 2026 · United Center

All matchups

Score

Final
Colorado Avalanche logo
Away Colorado Avalanche COL
5
Chicago Blackhawks logo
Home Chicago Blackhawks CHI
2

Team Stats

Team stats are not available for this game yet.

COL Player Stats

19 players
Colorado Avalanche skater box score: goals, assists, points, plus/minus, shots, hits and time on ice.
Player Pos G A PTS +/- SOG ATT BLK HIT TK GV FO% TOI
Forwards
C 0 0 0 +1 1 3 2 0 1 1 38.5 17:00
C 0 0 0 0 0 0 2 1 0 4 75.0 8:38
C 0 0 0 +1 1 3 0 0 0 0 - 16:28
C 0 1 1 +1 2 4 0 1 1 4 60.0 19:25
C 2 0 2 0 4 7 0 0 0 0 55.6 15:51
C 0 0 0 0 1 2 0 1 0 2 70.0 12:22
C 0 0 0 0 0 0 1 1 0 2 0.0 13:28
LW 0 0 0 +1 2 4 2 1 1 1 - 19:36
LW 0 1 1 0 0 2 0 1 0 1 - 14:03
LW 2 0 2 +1 4 5 1 0 0 0 100.0 15:26
RW 0 0 0 0 2 2 1 0 1 0 - 11:15
RW 0 2 2 +1 3 4 0 1 0 1 0.0 17:10
Defense
D 0 1 1 +1 3 6 0 0 1 0 - 18:05
D 0 0 0 0 0 0 0 0 1 2 - 18:22
D 0 1 1 +1 2 6 3 1 0 4 - 23:00
D 1 1 2 +1 2 3 1 0 0 1 - 20:46
D 0 0 0 -1 0 3 1 4 0 1 - 15:19
D 0 1 1 +2 2 6 1 0 0 0 - 15:46
Colorado Avalanche goalie box score: shots against, saves, goals against, save percentage and time on ice.
Goalie SA SV GA SV% TOI
Goalies
23 21 2 91.3 60:00

CHI Player Stats

19 players
Chicago Blackhawks skater box score: goals, assists, points, plus/minus, shots, hits and time on ice.
Player Pos G A PTS +/- SOG ATT BLK HIT TK GV FO% TOI
Forwards
C 0 0 0 -2 2 5 0 0 0 1 38.5 17:33
C 0 1 1 0 4 10 0 2 0 0 47.1 21:19
C 0 0 0 -1 3 6 1 0 2 2 73.3 21:42
C 0 0 0 0 3 4 1 0 0 1 0.0 14:53
C 0 1 1 +1 0 2 1 3 1 0 0.0 12:36
C 0 0 0 -3 1 2 1 0 0 1 33.3 18:40
C 0 0 0 -2 0 1 0 0 0 0 0.0 13:19
LW 0 0 0 0 1 2 0 2 0 0 0.0 10:18
LW 0 0 0 -1 1 2 1 0 0 0 - 18:02
RW 0 0 0 -1 1 1 0 1 0 0 - 12:24
RW 0 0 0 0 0 1 0 0 0 0 - 10:20
RW 1 0 1 0 1 3 0 0 0 1 28.6 16:31
Defense
D 0 0 0 -1 1 2 4 1 0 0 - 21:32
D 0 0 0 +1 2 4 1 1 0 0 - 20:06
D 0 0 0 0 1 3 0 3 0 0 - 12:08
Ian Cole #28
D 0 0 0 -1 0 1 0 0 0 1 - 15:31
D 0 0 0 -1 1 4 0 1 1 1 - 16:32
D 1 0 1 0 1 3 1 2 0 4 - 19:12
Chicago Blackhawks goalie box score: shots against, saves, goals against, save percentage and time on ice.
Goalie SA SV GA SV% TOI
Goalies
28 24 4 85.7 58:54