Martin Necas headshot

Martin Necas

#88 • C • COL
Birthdate
Jan. 15, 1999
Nationality
CZE
Shoots
R
HT/WT
190 cm / 88 kg
2025-26 Regular Season Stats
38
G
62
A
100
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 1 1 22.6 22.6 17.07 5.03 0 5 3 8 0.35 0.79 62.5% 50%
last - 2 games 0 1 1 25.87 25.87 18.73 6.66 0.45 4 3.5 8 0.31 0.68 50% 56.2%
last - 5 games 2 4 6 22.98 21.85 17.9 4.37 0.28 3.6 2.4 6.4 0.28 0.55 56.2% 37.5%
last - 10 games 4 7 11 22.5 21.89 17.58 3.82 0.33 3.3 1.6 5.9 0.26 0.42 55.9% 27.1%
last - 20 games 10 14 24 22.56 22.57 17.57 4.03 0.4 3.05 1.5 5.85 0.26 0.47 52.1% 32.5%
home - 38 games 18 31 49 21.4 21.41 10.6 2.83 0.37 3.05 1.37 5.79 0.27 0.57 52.7% 27.3%
away - 40 games 20 31 51 21.6 21.33 9.64 2.64 0.34 2.25 1.2 4.92 0.23 0.5 45.7% 22.8%
totals - 78 games 38 62 100 21.5 21.38 10.12 2.74 0.36 2.64 1.28 5.35 0.25 0.54 49.4% 25.2%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 1 1 21.2 21.2 0 0 0 0 0 0 0 0 0% 0%
last - 2 games 0 2 2 19.75 19.75 0 0 0 0 0 1.5 0.08 0 0% 0%
last - 5 games 1 2 3 20.11 20.43 6.41 3.37 0 1.4 0.4 2.8 0.14 0.1 50% 7.1%
last - 10 games 4 6 10 18.93 18.14 10.54 2.92 0.06 1.9 0.6 4 0.21 0.21 47.5% 12.5%
last - 20 games 7 12 19 19.29 18.57 13.13 3.29 0.21 2.55 0.75 4.7 0.24 0.27 54.3% 17%
home - 39 games 14 33 47 18.29 18.03 13.59 3.67 0.42 2.28 1.05 4.54 0.25 0.28 50.3% 22%
away - 40 games 13 23 36 19.69 19.54 14.31 3.38 0.4 2.62 1.5 5.42 0.28 0.32 48.4% 19.4%
totals - 79 games 27 56 83 19 18.48 13.96 3.52 0.41 2.46 1.28 4.99 0.26 0.3 49.2% 20.6%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
CAR 2017-18 1 0 0 0 0 6.9 0
CAR 2018-19 7 1 1 2 60 10.02 0.14
CAR 2019-20 64 16 20 36 54.94 14.17 0.18
CAR 2020-21 53 14 27 41 60.64 17.33 0.2
CAR 2021-22 78 14 26 40 53.9 16.18 0.23
CAR 2022-23 82 28 43 71 54.79 18.41 0.29
CAR 2023-24 77 24 29 53 52.74 17.42 0.33
CAR 2024-25 49 16 39 55 48.5 18.08 0.26
COL 2024-25 30 11 17 28 50.31 20.49 0.26
COL 2025-26 78 38 62 100 49.4 21.5 0.25
Total 519 162 264 426 52.9 17.71 0.25