Brent Burns headshot

Brent Burns

#84 • D • COL
Birthdate
March 9, 1985
Nationality
CAN
Shoots
R
HT/WT
196 cm / 103 kg
2025-26 Regular Season Stats
12
G
23
A
35
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 1 1 17.23 17.23 0 0 0 1 3 5 0.29 0 20% 0%
last - 2 games 0 1 1 18.86 18.86 7.88 2.5 2.22 0.5 1.5 2.5 0.13 0 20% 0%
last - 5 games 0 2 2 19.36 18.87 13.2 1.07 2.25 1.6 1.2 5 0.26 0 32% 0%
last - 10 games 2 4 6 18.82 18.72 14.04 1.02 2.21 2 1.5 5.2 0.28 0.12 38.5% 1.9%
last - 20 games 3 4 7 17.51 17.54 13.78 0.93 2.11 2.2 1.1 5.25 0.3 0.07 41.9% 1%
home - 41 games 8 14 22 18.61 18.58 9.75 0.89 2.06 2.34 1.2 5.51 0.3 0.56 42.5% 7.5%
away - 41 games 4 9 13 19.19 19.23 8.51 0.58 2.17 1.85 1.05 4.49 0.23 0.35 41.3% 3.3%
totals - 82 games 12 23 35 18.9 18.88 9.13 0.75 2.11 2.1 1.12 5 0.26 0.49 42% 5.6%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 0.4 0.4 0.4 0 0 0 0 0 0 0 0% 0%
last - 2 games 0 0 0 7.92 7.92 5.69 1.27 3.13 0.5 0 1.5 0.19 0 33.3% 0%
last - 5 games 0 3 3 15.34 18.72 2.28 0.42 3.13 0.6 1 3.6 0.23 1.58 16.7% 11.1%
last - 10 games 1 3 4 17.96 19.75 7.11 1.35 3.08 1.1 0.9 4.1 0.23 0.53 26.8% 12.2%
last - 20 games 2 6 8 19.7 20.83 11.28 2.01 2.79 1.4 1.1 4.75 0.24 0.29 29.5% 10.5%
home - 41 games 3 10 13 21.18 21.55 15.38 1.88 2.39 2.05 1.24 5.66 0.27 0.23 36.2% 7.3%
away - 41 games 3 13 16 20.76 21.25 14.97 1.77 2.81 2.2 1.27 5.59 0.27 0.45 39.3% 13.1%
totals - 82 games 6 23 29 20.97 21.5 15.18 1.82 2.59 2.12 1.26 5.62 0.27 0.33 37.7% 10.2%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
SJS 2012-13 30 9 11 20 52.94 16.28 0.31
SJS 2013-14 69 22 26 48 53.96 16.81 0.39
SJS 2014-15 82 17 43 60 41.32 23.96 0.3
SJS 2015-16 82 27 48 75 47.07 26.05 0.35
SJS 2016-17 82 29 47 76 41.26 24.86 0.38
SJS 2017-18 82 12 55 67 42.84 25.24 0.37
SJS 2018-19 82 16 67 83 43.54 25.1 0.33
SJS 2019-20 70 12 33 45 43.52 25.39 0.29
SJS 2020-21 56 7 22 29 46.94 26.13 0.2
SJS 2021-22 82 10 44 54 45.52 26.66 0.2
CAR 2022-23 82 18 43 61 46.03 23.25 0.29
CAR 2023-24 82 10 33 43 34.51 21.59 0.3
CAR 2024-25 82 6 23 29 37.74 20.97 0.27
COL 2025-26 82 12 23 35 41.95 18.9 0.26
Total 1045 207 518 725 43.58 23.24 0.31