Regular Season · Final

New York Rangers at Philadelphia Flyers

Mar 1, 2023 · Wells Fargo Center

Matchups

Score

Final
New York Rangers logo
Away New York Rangers NYR
3
Philadelphia Flyers logo
Home Philadelphia Flyers PHI
2

Team Stats

NYR Stat PHI
25 Shots 28
47 Shot Attempts 47
30 Hits 35
7 Blocks 12
27 Faceoff Wins 19
10 Giveaways 7
2 Takeaways 7
3 Penalty Minutes 1
1 Power Play Goals 1

NYR Player Stats

17 players
New York Rangers skater box score: goals, assists, points, plus/minus, shots, hits and time on ice.
Player Pos G A PTS +/- SOG ATT BLK HIT TK GV FO% TOI
Forwards
C 0 0 0 0 2 4 0 3 0 1 100.0 18:35
C 0 1 1 -1 2 6 0 0 0 1 100.0 17:48
C 1 0 1 0 2 2 1 2 0 2 100.0 20:08
C 0 0 0 0 0 1 0 1 0 0 - 6:46
C 0 1 1 0 2 5 0 3 0 0 100.0 21:39
LW 0 0 0 -2 2 3 0 4 0 0 - 16:01
LW 0 1 1 +1 1 2 0 0 1 0 - 18:53
LW 1 0 1 +1 4 6 0 2 0 0 - 17:17
LW 0 0 0 0 1 2 0 2 0 0 - 8:37
RW 0 0 0 -2 4 7 0 1 0 0 - 17:46
RW 1 2 3 +3 1 1 0 2 0 0 - 17:20
Defense
Adam Fox #23
D 0 0 0 0 0 1 1 1 1 1 - 28:25
D 0 0 0 +1 0 1 1 1 0 2 - 20:57
D 0 1 1 -1 0 1 2 4 0 0 - 24:38
D 0 0 0 -1 3 4 1 1 0 2 - 24:24
D 0 0 0 -2 1 1 1 3 0 1 - 23:57
New York Rangers goalie box score: shots against, saves, goals against, save percentage and time on ice.
Goalie SA SV GA SV% TOI
Goalies
28 26 2 92.9 62:32

PHI Player Stats

19 players
Philadelphia Flyers skater box score: goals, assists, points, plus/minus, shots, hits and time on ice.
Player Pos G A PTS +/- SOG ATT BLK HIT TK GV FO% TOI
Forwards
C 0 0 0 -3 3 3 0 1 0 0 100.0 19:31
C 0 0 0 -1 0 2 0 5 0 0 - 9:33
C 1 0 1 +1 5 6 2 6 0 0 100.0 19:46
LW 0 0 0 +1 0 0 1 3 0 0 - 10:30
LW 0 0 0 0 1 2 1 0 0 0 - 13:43
LW 0 0 0 -2 3 3 0 1 0 1 - 19:29
LW 0 0 0 0 3 3 0 7 0 0 - 12:11
LW 0 0 0 +1 1 2 0 1 1 0 100.0 16:20
RW 0 1 1 +1 1 3 1 1 1 0 100.0 16:44
RW 1 0 1 -1 4 8 0 2 2 1 - 27:40
RW 0 0 0 +1 2 4 0 2 1 0 - 17:44
Defense
D 0 0 0 +1 0 1 1 1 0 0 - 20:12
D 0 0 0 0 2 5 1 1 0 4 - 24:36
D 0 0 0 0 1 1 0 0 0 0 - 6:25
D 0 0 0 0 0 0 2 0 1 0 - 13:21
D 0 0 0 -2 0 2 2 1 0 1 - 22:02
D 0 0 0 0 1 1 1 1 1 0 - 16:24
D 0 0 0 -3 1 1 0 2 0 0 - 21:09
Philadelphia Flyers goalie box score: shots against, saves, goals against, save percentage and time on ice.
Goalie SA SV GA SV% TOI
Goalies
25 22 3 88.0 62:32