Rasmus Ristolainen headshot

Rasmus Ristolainen

#55 • D • PHI
Birthdate
Oct. 27, 1994
Nationality
FIN
Shoots
R
HT/WT
193 cm / 94 kg
2025-26 Regular Season Stats
1
G
13
A
14
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 23.23 23.23 21.5 1.73 0 0 1 2 0.09 0.58 0% 50%
last - 2 games 0 2 2 22.49 22.49 19.71 1.51 2.55 1 0.5 2 0.09 0.66 50% 50%
last - 5 games 0 3 3 22.04 22.78 18.05 2.45 2.04 1 0.4 2 0.09 0.24 50% 30%
last - 10 games 0 5 5 22.67 22.79 18.05 2.52 1.76 0.9 0.9 3 0.13 0.28 30% 23.3%
last - 20 games 0 8 8 22.36 22.32 17.88 2.25 1.95 0.95 0.9 2.9 0.13 0.18 32.8% 13.8%
home - 20 games 1 6 7 21.72 22.32 13.1 1.24 1.17 1.35 1.05 3.9 0.18 0.63 34.6% 17.9%
away - 24 games 0 7 7 21.16 21.92 13.87 1.3 2.38 1.29 0.54 2.67 0.13 0.23 48.4% 9.4%
totals - 44 games 1 13 14 21.41 22.08 13.51 1.27 1.83 1.32 0.77 3.23 0.15 0.41 40.8% 14.1%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 18.03 18.03 13.78 2.57 1.3 3 1 4 0.22 0 75% 0%
last - 2 games 0 0 0 18.57 18.58 15.69 1.77 0.93 2.5 1 4 0.22 0 62.5% 0%
last - 5 games 0 0 0 20.75 20.07 16.15 3.23 1.37 2.2 0.8 4.2 0.2 0.37 52.4% 28.6%
last - 10 games 2 2 4 19.72 19.92 15.79 2.56 1.3 2.7 0.7 4.3 0.22 0.31 62.8% 18.6%
last - 20 games 3 5 8 20.64 20.54 16.4 2.48 1.58 2 0.7 3.9 0.19 0.28 51.3% 17.9%
home - 32 games 4 9 13 20.77 20.67 17.32 1.73 1.78 1.66 0.69 3.09 0.15 0.24 53.5% 11.1%
away - 31 games 0 6 6 20.47 21.63 17.02 1.13 2.31 1.52 0.61 3.03 0.15 0.21 50% 6.4%
totals - 63 games 4 15 19 20.62 20.82 17.17 1.44 2.05 1.59 0.65 3.06 0.15 0.23 51.8% 8.8%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
BUF 2013-14 34 2 2 4 59.77 19.12 0.13
BUF 2014-15 78 8 12 20 54.5 20.61 0.14
BUF 2015-16 82 9 32 41 51.01 25.28 0.19
BUF 2016-17 79 6 39 45 51.81 26.47 0.17
BUF 2017-18 73 6 35 41 51.56 26.5 0.18
BUF 2018-19 78 5 38 43 54.82 24.64 0.17
BUF 2019-20 69 6 27 33 59.81 22.8 0.14
BUF 2020-21 49 4 14 18 47.71 22.29 0.14
PHI 2021-22 66 2 14 16 48.5 21.46 0.14
PHI 2022-23 74 3 17 20 49.71 19.03 0.12
PHI 2023-24 31 1 3 4 51.69 16.78 0.17
PHI 2024-25 63 4 15 19 51.81 20.62 0.15
PHI 2025-26 44 1 13 14 40.85 21.41 0.15
Total 820 57 261 318 51.94 22.6 0.16