Niko Mikkola headshot

Niko Mikkola

#77 • D • FLA
Birthdate
April 27, 1996
Nationality
FIN
Shoots
L
HT/WT
198 cm / 93 kg
2025-26 Regular Season Stats
3
G
8
A
11
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 17.02 17.02 13.27 0.12 3.63 2 0 2 0.12 0 100% 0%
last - 2 games 0 0 0 19.77 19.77 16.49 0.13 3.14 1 2 4 0.2 0 25% 0%
last - 5 games 1 0 1 19.17 18.9 16.75 0.07 2.37 1 0.8 2.6 0.14 0 38.5% 0%
last - 10 games 2 0 2 20.67 19.73 13.9 0.16 2.21 1.3 1.1 3.3 0.16 0.88 39.4% 3%
last - 20 games 2 1 3 20.92 20.88 10.28 0.28 2.67 0.95 0.95 2.7 0.13 0.3 35.2% 1.9%
home - 35 games 1 3 4 20.49 21 11.25 0.27 2.58 0.74 0.71 2.09 0.1 0.17 35.6% 1.4%
away - 33 games 2 5 7 20.25 20.43 8.23 0.35 2.29 1.27 0.97 3.03 0.15 0.33 42% 2%
totals - 68 games 3 8 11 20.37 20.56 9.78 0.31 2.46 1 0.84 2.54 0.12 0.25 39.3% 1.7%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 15.1 15.1 12.28 0.42 2.4 3 1 4 0.26 0 75% 0%
last - 2 games 0 0 0 19.11 19.11 6.14 0.42 2.4 2.5 1 3.5 0.18 0 71.4% 0%
last - 5 games 0 0 0 20.19 21.73 5.66 0.31 2.64 1.6 0.6 2.6 0.13 0 61.5% 0%
last - 10 games 1 0 1 20.48 21.35 12.07 0.19 2.29 1.6 1 3.4 0.17 0 47.1% 0%
last - 20 games 2 1 3 20.35 20.42 14.93 0.22 2.16 1.55 0.95 3.35 0.16 0 46.3% 0%
home - 36 games 1 7 8 20.24 20.68 16.13 0.39 1.9 1.53 0.75 3.42 0.17 0 44.7% 0%
away - 40 games 5 9 14 20.26 20.68 17.78 0.34 2.05 1.52 0.82 3.52 0.17 0.09 43.3% 0.7%
totals - 76 games 6 16 22 20.25 20.68 17 0.37 1.98 1.53 0.79 3.47 0.17 0.04 43.9% 0.4%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
STL 2019-20 5 0 1 1 76.92 14.36 0.18
STL 2020-21 30 1 2 3 46.81 14.52 0.11
STL 2021-22 54 3 10 13 52.73 17.77 0.11
NYR 2022-23 31 1 2 3 50 18.7 0.11
STL 2022-23 50 0 3 3 47.69 16.64 0.08
FLA 2023-24 82 3 14 17 43.66 20.18 0.13
FLA 2024-25 76 6 16 22 43.94 20.25 0.17
FLA 2025-26 68 3 8 11 39.31 20.37 0.12
Total 396 17 56 73 45.3 18.83 0.13