Owen Tippett headshot

Owen Tippett

#74 • RW • PHI
Birthdate
Feb. 16, 1999
Nationality
CAN
Shoots
R
HT/WT
185 cm / 95 kg
2025-26 Regular Season Stats
28
G
23
A
51
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 18.83 18.83 16.8 2.03 0 4 1 6 0.32 1.48 66.7% 50%
last - 2 games 0 0 0 16.49 16.49 15.11 1.32 0.13 2.5 2 5.5 0.33 1.14 45.5% 27.3%
last - 5 games 0 1 1 16.35 16.78 13.69 2.21 0.39 1.6 1 3.4 0.21 0.36 47.1% 23.5%
last - 10 games 4 3 7 16.97 17.16 14.04 1.71 0.42 2.3 1.3 4.9 0.29 0.47 46.9% 16.3%
last - 20 games 9 6 15 17.64 17.16 14.12 2.3 0.71 3.2 1.45 6.3 0.36 0.41 50.8% 15.1%
home - 40 games 9 9 18 16.97 16.67 7.83 1.53 0.58 2.75 1.3 5.25 0.31 0.88 52.4% 20.5%
away - 41 games 19 14 33 16.72 16.62 9.14 1.78 0.61 2.71 1.46 5.49 0.33 0.52 49.3% 15.1%
totals - 81 games 28 23 51 16.85 16.67 8.49 1.66 0.59 2.73 1.38 5.37 0.32 0.67 50.8% 17.7%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 13.23 13.23 11.9 1.22 0 3 0 3 0.23 0 100% 0%
last - 2 games 0 0 0 13.87 13.87 11.85 1.92 0 2.5 1.5 5 0.36 0 50% 0%
last - 5 games 1 3 4 14.54 14.28 4.74 1.28 0 3.4 1.6 5.8 0.4 0.52 58.6% 6.9%
last - 10 games 1 5 6 14.17 14.09 8.54 1.36 0 2.5 1 4.5 0.32 0.28 55.6% 6.7%
last - 20 games 2 6 8 14.53 14.53 10.9 1.28 0.13 2.2 1.1 4.5 0.31 0.26 48.9% 6.7%
home - 38 games 10 14 24 15.98 15.56 13.34 1.89 0.15 2.45 1.26 5.45 0.34 0.29 44.9% 9.7%
away - 39 games 10 9 19 16 16.1 12.49 2.14 0.48 2.44 1.51 5.56 0.35 0.34 43.8% 12.4%
totals - 77 games 20 23 43 15.99 16.03 12.91 2.02 0.32 2.44 1.39 5.51 0.34 0.32 44.3% 11.1%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
FLA 2017-18 7 1 0 1 54.84 11.12 0.4
FLA 2020-21 45 7 11 18 63.7 11.48 0.26
FLA 2021-22 42 6 8 14 57.48 12.57 0.24
PHI 2021-22 21 4 3 7 61.63 15.19 0.27
PHI 2022-23 77 27 22 49 55.8 17.43 0.31
PHI 2023-24 78 28 25 53 53.12 16.64 0.42
PHI 2024-25 77 20 23 43 44.34 15.99 0.34
PHI 2025-26 81 28 23 51 50.8 16.85 0.32
Total 428 121 115 236 52.73 15.6 0.33