Regular Season · Final

Boston Bruins at Philadelphia Flyers

Apr 9, 2023 · Wells Fargo Center

Matchups

Score

Final
Boston Bruins logo
Away Boston Bruins BOS
5
Philadelphia Flyers logo
Home Philadelphia Flyers PHI
3

Team Stats

BOS Stat PHI
34 Shots 37
56 Shot Attempts 56
25 Hits 20
8 Blocks 11
32 Faceoff Wins 23
7 Giveaways 7
5 Takeaways 9
5 Penalty Minutes 2
0 Power Play Goals 0

BOS Player Stats

19 players
Boston Bruins skater box score: goals, assists, points, plus/minus, shots, hits and time on ice.
Player Pos G A PTS +/- SOG ATT BLK HIT TK GV FO% TOI
Forwards
C 1 0 1 0 2 5 0 0 1 0 100.0 19:27
C 0 0 0 -1 0 0 1 5 0 0 - 8:04
C 1 1 2 +3 3 4 0 0 0 1 100.0 16:49
C 0 0 0 +1 0 2 0 2 0 0 100.0 13:30
C 0 0 0 -1 1 1 0 3 0 0 - 9:50
LW 0 0 0 +1 2 2 0 0 0 0 - 9:34
LW 0 0 0 0 0 2 0 0 1 1 - 18:46
LW 0 0 0 0 1 3 1 0 1 0 - 17:45
LW 0 0 0 +1 3 3 0 2 0 0 100.0 14:59
LW 0 3 3 +3 3 3 0 2 0 0 - 17:10
RW 3 1 4 +3 10 13 0 1 0 1 - 15:04
RW 0 0 0 +2 0 0 0 0 0 0 - 11:32
Defense
D 0 0 0 +1 3 4 2 2 0 0 - 21:53
D 0 1 1 0 2 4 0 4 0 0 - 16:54
D 0 1 1 0 2 3 3 0 0 0 - 20:39
D 0 1 1 +2 1 4 0 2 2 1 - 24:26
D 0 1 1 +1 0 1 1 1 0 1 - 16:09
D 0 0 0 0 1 2 0 1 0 0 - 19:29
Boston Bruins goalie box score: shots against, saves, goals against, save percentage and time on ice.
Goalie SA SV GA SV% TOI
Goalies
37 34 3 91.9 60:00

PHI Player Stats

19 players
Philadelphia Flyers skater box score: goals, assists, points, plus/minus, shots, hits and time on ice.
Player Pos G A PTS +/- SOG ATT BLK HIT TK GV FO% TOI
Forwards
C 0 0 0 0 3 4 2 1 0 0 100.0 20:41
C 0 0 0 -2 1 1 0 4 0 0 100.0 16:32
C 0 0 0 +1 1 1 0 1 2 0 100.0 7:25
LW 0 0 0 +1 0 0 0 2 0 0 - 7:12
LW 0 0 0 -2 4 7 0 0 1 0 - 15:17
LW 1 1 2 -1 5 7 0 0 0 1 - 20:38
LW 0 0 0 0 1 1 0 0 0 0 - 2:16
LW 0 0 0 +1 1 1 0 2 0 0 - 5:55
LW 0 1 1 -2 3 4 2 1 1 0 100.0 18:41
RW 0 0 0 -3 1 2 0 0 0 1 - 14:00
RW 1 1 2 -2 6 7 1 0 2 0 - 21:55
RW 0 0 0 0 1 2 0 0 1 0 100.0 22:50
RW 1 0 1 0 2 2 0 4 1 0 - 14:16
Defense
D 0 0 0 -3 0 2 1 1 0 1 - 26:29
D 0 0 0 -3 1 3 0 1 0 2 - 22:20
D 0 0 0 0 0 3 1 1 0 0 - 15:07
D 0 0 0 0 5 5 2 2 1 1 - 25:54
D 0 0 0 -1 2 4 2 0 0 1 - 23:20
Philadelphia Flyers goalie box score: shots against, saves, goals against, save percentage and time on ice.
Goalie SA SV GA SV% TOI
Goalies
34 29 5 85.3 57:12