Charlie Coyle headshot

Charlie Coyle

#3 • C • CBJ
Birthdate
March 2, 1992
Nationality
USA
Shoots
R
HT/WT
190 cm / 100 kg
2025-26 Regular Season Stats
20
G
38
A
58
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 18.8 18.8 12.83 1.6 3.22 2 0 2 0.11 0 100% 0%
last - 2 games 0 0 0 18.2 18.2 12.15 3.18 1.61 3 1.5 4.5 0.25 0.31 66.7% 22.2%
last - 5 games 2 0 2 20.73 21.88 13.49 3.98 2.16 2.6 1.8 4.8 0.23 0.25 54.2% 20.8%
last - 10 games 3 0 3 19.7 18.89 13.64 3.23 2.08 1.6 0.9 2.7 0.14 0.21 59.3% 22.2%
last - 20 games 4 5 9 19.21 18.73 12.94 3.32 2.3 1.5 0.8 2.75 0.14 0.19 54.5% 21.8%
home - 41 games 12 24 36 18.07 18.17 8.61 1.73 1.43 1.88 0.76 3.12 0.17 0.34 60.2% 18%
away - 41 games 8 14 22 18.18 17.63 7.49 1.47 1.75 1.63 0.76 2.88 0.16 0.26 56.8% 12.7%
totals - 82 games 20 38 58 18.12 18.02 8.05 1.6 1.59 1.76 0.76 3 0.17 0.3 58.5% 15.4%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 1 2 3 18.87 18.87 0 0 0 3 1 4 0.21 0 75% 25%
last - 2 games 1 3 4 20.09 20.09 0 0 0 3.5 1 4.5 0.22 0 77.8% 11.1%
last - 5 games 1 7 8 18.36 18.43 2.25 0.67 0.42 2.4 0.4 3 0.16 0.89 80% 20%
last - 10 games 2 9 11 15.86 15.28 6.24 1.02 1.26 1.6 0.5 2.3 0.14 0.49 69.6% 21.7%
last - 20 games 2 11 13 14.93 14.12 8.92 0.96 1.42 1.15 0.4 1.85 0.12 0.29 62.2% 13.5%
home - 43 games 11 10 21 17.01 17.33 12.28 1.8 1.96 1.53 0.63 2.7 0.16 0.2 56.9% 12.9%
away - 40 games 6 8 14 16.98 17.23 11.83 1.95 2.22 1.23 0.82 2.67 0.16 0.22 45.8% 15%
totals - 83 games 17 18 35 17 17.33 12.06 1.87 2.08 1.39 0.72 2.69 0.16 0.21 51.6% 13.9%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
MIN 2012-13 37 8 6 14 56.82 15.06 0.16
MIN 2013-14 70 12 18 30 63.38 17.09 0.18
MIN 2014-15 82 11 24 35 56.07 14.55 0.18
MIN 2015-16 82 21 21 42 60.09 17.31 0.16
MIN 2016-17 82 18 38 56 60 16.7 0.19
MIN 2017-18 66 11 26 37 58.79 16.53 0.18
BOS 2018-19 21 2 4 6 64.62 15.98 0.19
MIN 2018-19 60 10 18 28 58.55 17.06 0.19
BOS 2019-20 70 16 21 37 60.42 16.79 0.2
BOS 2020-21 51 6 10 16 62.2 16.29 0.15
BOS 2021-22 82 16 28 44 61.21 17.42 0.15
BOS 2022-23 82 16 29 45 58.09 17.04 0.17
BOS 2023-24 82 25 35 60 57.87 18.08 0.17
BOS 2024-25 64 15 7 22 49.2 17.65 0.17
COL 2024-25 19 2 11 13 63.89 14.81 0.13
CBJ 2025-26 82 20 38 58 58.54 18.12 0.17
Total 1032 209 334 543 58.94 16.86 0.17